Licensed to George Mason University Hy-Tek's Meet Manager 10/4/03 01:41 PM
Mako Fall Time Trials - 9/28/03
Results
Event 1 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Ward, Rachel 6 Makos 21.01
2 Rogers, Leah 6 Makos 22.45
3 Lewan, Victoria 6 Makos 26.85
Event 2 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Jones, Luke 5 Makos 23.93
2 Levine, Charles 6 Makos 23.99
3 McCranie, Cole 5 Makos 24.40
Event 3 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Wilkinson, Stephanie 8 Makos 16.70
2 Berglund, Amy 7 Makos 16.91
3 Goldsby, Megan 8 Makos 16.92
4 Yost, Katie 8 Makos 18.38
5 Gonzalez, Christina 7 Makos 18.54
6 Moore, Logan 7 Makos 18.75
7 Lewis, Maddie 8 Makos 19.08
8 Crews, Gillian 8 Makos 19.44
8 Schwindt, Katie 8 Makos 19.44
10 Tremols, Nina 8 Makos 19.50
11 Cuomo, Kylie 7 Makos 19.96
12 McCranie, Abby 8 Makos 19.99
13 Hahn, Clara 8 Makos 20.05
14 Gregory, Claire 8 Makos 20.27
15 Mix, Jessica 8 Makos 20.49
16 McKnight, Grace 7 Makos 20.70
17 Shortnacy, Jordon 8 Makos 21.16
18 Fortner, Zoe 7 Makos 21.85
19 Mastracchio, Nicole 8 Makos 21.88
20 Boster, Catina 8 Makos 21.90
21 Mills, Abigail 8 Makos 22.65
22 Boyd, Kristine 7 Makos 22.77
23 Daily, Kelsey 7 Makos 23.39
24 Mai, Meredith 7 Makos 25.02
25 Kiechlin, Taylor 8 Makos 25.34
26 Foster-Bey, Jenna 7 Makos 25.51
27 Youngen, Abby 8 Makos 25.60
28 Howsman, Grace 7 Makos 26.49
29 Chacon, Emma 7 Makos 31.00
Event 4 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Tucker, Donald 8 Makos 16.25
2 Kim, John 8 Makos 16.96
3 Jones, Matt 7 Makos 17.78
4 Mahoney, Mark 7 Makos 18.08
5 Tkacik, Sean 8 Makos 18.98
6 Caputo, Jason 8 Makos 19.30
7 Nicholson, John 8 Makos 20.17
8 Fedorchak, Jacob 7 Makos 20.36
9 Santoro, Cameron 7 Makos 20.37
10 Hiponia, Christopher 8 Makos 21.15
11 Duesterhaus, Andrew 8 Makos 21.54
12 Chang, Jonah 8 Makos 21.80
13 Hudgins, Alex 8 Makos 22.61
14 Kelly, Ryan 8 Makos 23.04
15 McGrath, Connor 7 Makos 25.73
16 Martinez, Matthew 7 Makos 26.21
17 Lawhorn, Mitchell 7 Makos 27.55
18 Ford, Kristopher 8 Makos 28.19
19 Mills, Isaac 7 Makos 29.71
20 Kassem, Omar 8 Makos 32.15
Event 5 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Arzadon, Jasmine 10 Makos 29.34
2 Smith, Alison 10 Makos 31.96
3 Sykes, Janelle 9 Makos 33.43
4 Siegfried, Leigh 10 Makos 33.48
5 Foster-Bey, Kara 10 Makos 33.77
6 Fletcher, Samantha 10 Makos 34.61
7 Stone, Susha 10 Makos 35.15
8 Gregory, Rae 9 Makos 37.16
9 Cameresi, Emily 10 Makos 37.63
10 Goldsby, Jessica 10 Makos 37.68
11 Lewis, Anna 10 Makos 37.79
12 Sitts, Amy 9 Makos 38.54
13 Rogers, Rachel 9 Makos 38.92
14 Cogo, Monica 10 Makos 38.98
15 Shaw, Maggie 9 Makos 39.31
16 Wollmar, Sierra 10 Makos 39.48
17 Boyd, Katie 10 Makos 39.51
18 Cuomo, Juliana 10 Makos 39.92
19 Knoble, Lauren 9 Makos 40.07
20 Fitchett, Niki 10 Makos 40.41
21 hess, jackie 10 Makos 40.44
22 Mix, Kelsey 9 Makos 41.12
23 Ippolito, Amy 9 Makos 42.60
24 Shahbazi, Shayda 10 Makos 43.98
25 Barth, Kathleen 10 Makos 45.15
26 Olguin, Kelsey 9 Makos 45.39
27 Freeman, Julia 10 Makos 48.85
28 Levine, Jenna 9 Makos 49.80
29 Kassem, Nawal 9 Makos 50.45
30 Stawick, Katie 9 Makos 56.46
Event 6 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Osiecki, Matthew 10 Makos 30.67
2 Phung, Eric 10 Makos 31.24
3 Saffran, Alex 9 Makos 33.18
4 Butler, Samuel 10 Makos 33.48
5 Peckins, Jeff 10 Makos 33.79
6 Kintzing, James 10 Makos 34.76
7 Stawick, Michael 10 Makos 35.17
8 Nguyen, Kevin 10 Makos 35.22
9 Mahoney, Mitch 9 Makos 35.37
10 Culleiton, Connor 9 Makos 35.84
11 Santoro, Ryan 9 Makos 36.89
12 Rothschield, Brian 9 Makos 37.07
13 Schulte, William 9 Makos 37.36
14 Aunon, Alvaro 10 Makos 38.85
15 Wolfenstein, Benjamin 10 Makos 39.09
16 Wechsler, Marc 10 Makos 39.82
17 Crews, Stenson 9 Makos 40.89
18 Grigg, Tyler 10 Makos 41.05
19 Mayer, Sean 9 Makos 41.38
20 Scaly, Sean 9 Makos 41.57
21 Saffran, Jay 10 Makos 42.88
22 Herrera, Pablo 9 Makos 52.89
23 Wrightson, James 9 Makos 52.99
Event 7 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Kendall, Amanda 12 Makos 25.71
2 Hall, Elizabeth 12 Makos 27.85
3 Rinaldo, Briana 11 Makos 28.54
4 Kavanaugh, Kelly 12 Makos 28.85
5 Leake, Natalie 11 Makos 28.90
6 Harvey, Theresa 12 Makos 28.97
7 Foster-Bey, Lianna 12 Makos 29.48
8 Brown, Jillian 12 Makos 29.89
9 Freeman, Laura 12 Makos 30.56
10 Givens, Caitlin 12 Makos 30.69
11 Carey, Meagan 11 Makos 30.73
12 Kenna, Mary Kate 12 Makos 31.16
13 Duesterhaus, Emily 11 Makos 31.67
14 Wechsler, Gabriella 12 Makos 31.92
15 Kehoe, Patricia 11 Makos 31.94
16 Bellantoni, Laura 12 Makos 32.39
16 Catalano, Lauren 11 Makos 32.39
18 Brown, Kiki 11 Makos 32.40
19 McGrath, Ashley 11 Makos 32.48
20 Jefferson, Sally 11 Makos 33.01
21 Thuman, Jenna 12 Makos 33.30
22 Lewan, Elizabeth 11 Makos 33.70
23 Wilkinson, Shannon 11 Makos 34.66
24 Vingelis, Kelly 11 Makos 35.05
25 Eaton, Sarah 12 Makos 35.32
26 Lampazzi, Sarah 11 Makos 36.69
27 Kennedy, Gwendolyn 11 Makos 37.08
28 Giel, Aimee 12 Makos 37.13
29 McKnight, Olivia 11 Makos 37.33
30 Dixon, Susan 11 Makos 37.79
31 Brannan, Emily 11 Makos 40.99
32 Lawrence, Molly 11 Makos 41.10
Event 8 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Phillips, Mitch 12 Makos 26.16
2 Fletcher, Sean 12 Makos 26.32
3 Bobsin, Geoff 12 Makos 27.49
4 Jiang, Henry 12 Makos 28.78
5 Bealey, Michael 12 Makos 28.80
6 Kapaldo, Nathaniel 11 Makos 29.56
7 Slattery, Peter 12 Makos 30.37
8 Steen, Stuart 12 Makos 30.81
9 Ford, Kyle 12 Makos 30.82
10 Berglund, Brian 12 Makos 30.83
11 Scally, Patrick 11 Makos 31.07
12 Jones, Tyler 11 Makos 31.43
13 Mai, Alex 11 Makos 31.51
14 Tremols, Nicholas 11 Makos 31.68
15 shea, kevin 12 Makos 32.56
16 Baer, Mitchell 12 Makos 33.45
17 Martinez, Marcus 11 Makos 33.71
18 Boster, Cameron 11 Makos 33.88
19 Nowaldy, John 11 Makos 34.37
20 Levine, Brian 11 Makos 34.93
21 Cosgrove, Michael 11 Makos 35.54
22 Santoro, James 11 Makos 36.19
23 Olguin, Daniel 11 Makos 37.81
24 Howsman, Mitch 11 Makos 38.00
25 Lewis, James 12 Makos 40.98
26 Arambumru, Christopher 11 Makos 44.65
Event 9 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Matheny, Natalie 13 Makos 26.95
2 Setter, Sarah 13 Makos 27.04
3 Thompson, Meghan 13 Makos 27.31
4 Stathem, Morgan 14 Makos 27.39
5 Levine, Sarah 13 Makos 27.69
6 McCreary, Melea 14 Makos 27.92
7 Bealey, Mara 14 Makos 28.20
8 Cargiulo, Alicia 14 Makos 28.22
9 Arzadon, Rachel 13 Makos 28.35
10 Dang, K.C. 13 Makos 28.54
11 Nicholson, Caroline 14 Makos 28.89
12 Covino, Katherine 13 Makos 28.94
13 Silsby, Megan 13 Makos 28.95
14 Dang, Hillary 13 Makos 28.96
15 Huntley, Lauren 13 Makos 29.00
16 Cormier, Allison 13 Makos 29.34
17 de la Baume, Jen 13 Makos 29.40
18 Shaw, Allison 13 Makos 29.54
19 Sykes, Karyn 14 Makos 29.55
20 Hummel, Mo 13 Makos 29.62
21 Baldino, Julia 13 Makos 29.64
22 Zill, Jamie 14 Makos 30.05
23 McGrath, Kelley 13 Makos 30.17
24 Nguyen, Stephanie 13 Makos 31.16
25 Grigg, Sarah 13 Makos 31.72
26 Siegfried, Sjrsten 14 Makos 31.94
27 Carlin, Lindsay 13 Makos 31.95
28 Phung, Sherry 13 Makos 31.98
28 Corey, Kristen 14 Makos 31.98
30 Kaputo, Chris 13 Makos 32.84
31 Herrera, Nicole 14 Makos 32.99
32 Koehn, Olivia 13 Makos 35.69
33 Shahbazi, Shandiz 13 Makos 38.47
Event 10 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Dee, Jonathan 14 Makos 24.51
2 Cain, Michael 14 Makos 25.18
3 Stephens, Robert 13 Makos 25.88
4 Wingert, Timothy 13 Makos 25.89
5 Nguyen, Charlie 14 Makos 26.55
6 Huether, Stephan 13 Makos 27.05
7 Sitts, Adam 13 Makos 27.50
8 Sachse, Justin 14 Makos 27.53
9 Tran, Andrew 14 Makos 28.45
10 Weinberg, Matt 13 Makos 28.62
11 Karcic, Joseph 14 Makos 29.57
12 Kerins, Douglas 13 Makos 29.88
13 Sitts, Alexander 14 Makos 30.13
14 Kapaldo, James 14 Makos 31.69
15 Tremols, Edward 13 Makos 31.90
Event 11 Girls 15 & Over 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Cook, Lauren 15 Makos 26.11
2 Cook, Courtney 15 Makos 26.14
3 Hardin, Mariesa 17 Makos 26.23
4 Henderson, Kelly 15 Makos 26.94
5 Paulsen, Kelly 16 Makos 27.39
6 Ho, Chrystina 16 Makos 27.62
7 Belch, Laura 15 Makos 27.74
8 Gallivan, Megan 17 Makos 28.03
9 Manley, Elizabeth 15 Makos 28.16
10 Arzadon, Ashley 15 Makos 28.18
11 Edwards, Charlotte 15 Makos 28.31
12 Baker, Stephanie 16 Makos 29.65
13 Neiswander, Lauren 15 Makos 29.80
14 Erler, Amanda 16 Makos 30.23
15 Hobart, Stephanie 17 Makos 30.99
16 Maloney, Claire 16 Makos 31.55
Event 12 Boys 15 & Over 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 McVey, Nicholas 16 Makos 23.25
2 Kieler, Luke 17 Makos 23.41
3 McMorrow, Julian 16 Makos 23.72
4 Gonzalez, Jerry 15 Makos 23.78
5 Kapaldo, Michael 16 Makos 23.95
6 Sanders, Patrick 17 Makos 24.28
7 Setter, Andrew 15 Makos 24.78
8 McCormack, Jason 15 Makos 25.11
9 halbert15, travis 15 Makos 25.42
10 Melim, Andrew 15 Makos 26.17
11 Schwindt, Chris 16 Makos 26.32
12 Hummel, Chris 15 Makos 27.06
13 Majer, Cody 15 Makos 28.16
Event 13 Mixed 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Ward, Rachel 6 Makos 26.36
2 Rogers, Leah 6 Makos 28.84
3 Levine, Charles 6 Makos 29.55
4 Culleiton, Sean 6 Makos 30.73
5 Jones, Luke 5 Makos 30.95
6 Lewan, Victoria 6 Makos 37.45
Event 15 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Edwards, Claire 8 Makos 19.97
2 Goldsby, Megan 8 Makos 20.92
3 Crews, Gillian 8 Makos 22.19
4 Moore, Logan 7 Makos 22.83
5 Yost, Katie 8 Makos 23.24
6 McCranie, Abby 8 Makos 23.33
7 Schwindt, Katie 8 Makos 23.84
8 Mastracchio, Nicole 8 Makos 24.38
9 Cuomo, Kylie 7 Makos 24.56
10 Lewis, Maddie 8 Makos 24.90
11 Kiechlin, Taylor 8 Makos 25.85
12 Mai, Meredith 7 Makos 25.93
13 Hahn, Clara 8 Makos 26.30
14 Mills, Abigail 8 Makos 26.68
14 Mix, Jessica 8 Makos 26.68
16 Daily, Kelsey 7 Makos 26.83
17 Gregory, Claire 8 Makos 26.89
18 McKnight, Grace 7 Makos 27.09
19 Shortnacy, Jordon 8 Makos 27.21
20 Youngen, Abby 8 Makos 28.87
21 Howsman, Grace 7 Makos 29.37
22 Boyd, Kristine 7 Makos 29.84
23 Fortner, Zoe 7 Makos 30.96
24 Foster-Bey, Jenna 7 Makos 40.76
25 Chacon, Emma 7 Makos 43.74
Event 16 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Kim, John 8 Makos 20.90
2 Mahoney, Mark 7 Makos 22.70
3 Jones, Matt 7 Makos 23.18
4 Duesterhaus, Andrew 8 Makos 25.75
5 Hudgins, Alex 8 Makos 26.41
6 Tkacik, Sean 8 Makos 26.93
7 Santoro, Cameron 7 Makos 28.15
8 Kelly, Ryan 8 Makos 29.17
9 McGrath, Connor 7 Makos 33.32
10 Hiponia, Christopher 8 Makos 33.49
11 Mills, Isaac 7 Makos 33.75
12 Lawhorn, Mitchell 7 Makos 36.51
13 Martinez, Matthew 7 Makos 36.65
14 Rothschield, Timothy 7 Makos 37.87
15 Kassem, Omar 8 Makos 37.95
16 Ford, Kristopher 8 Makos 38.84
Event 17 Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Arzadon, Jasmine 10 Makos 34.73
2 Kerins, Mary Kate 10 Makos 36.36
3 Sykes, Janelle 9 Makos 37.17
4 Smith, Alison 10 Makos 38.03
5 Fletcher, Samantha 10 Makos 40.72
6 Goldsby, Jessica 10 Makos 44.24
7 Fitchett, Niki 10 Makos 45.05
8 Cameresi, Emily 10 Makos 45.32
9 Cogo, Monica 10 Makos 45.60
10 Stone, Susha 10 Makos 45.94
11 Lewis, Anna 10 Makos 47.01
12 Gregory, Rae 9 Makos 47.10
13 Rogers, Rachel 9 Makos 47.14
14 Cuomo, Juliana 10 Makos 47.69
15 Shaw, Maggie 9 Makos 47.92
16 Boyd, Katie 10 Makos 49.66
17 Wollmar, Sierra 10 Makos 50.25
18 Sitts, Amy 9 Makos 50.84
19 Mix, Kelsey 9 Makos 51.02
20 Shahbazi, Shayda 10 Makos 52.51
21 Barth, Kathleen 10 Makos 52.99
22 Olguin, Kelsey 9 Makos 59.39
23 Levine, Jenna 9 Makos 1:01.58
24 Kassem, Nawal 9 Makos 1:05.18
Event 18 Boys 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Osiecki, Matthew 10 Makos 35.84
2 Phung, Eric 10 Makos 38.54
3 Butler, Samuel 10 Makos 39.55
4 Saffran, Alex 9 Makos 41.39
5 Kintzing, James 10 Makos 42.13
6 Chestnut, Eric 9 Makos 42.79
7 Culleiton, Connor 9 Makos 43.06
8 Schulte, William 9 Makos 43.60
9 Rothschield, Brian 9 Makos 43.63
10 Peckins, Jeff 10 Makos 43.98
11 Stawick, Michael 10 Makos 44.66
12 Mahoney, Mitch 9 Makos 46.10
13 Santoro, Ryan 9 Makos 46.73
14 Wechsler, Marc 10 Makos 47.26
15 Kim, Jeff 10 Makos 48.22
16 Aunon, Alvaro 10 Makos 48.24
17 Mayer, Sean 9 Makos 49.94
18 Scaly, Sean 9 Makos 50.38
19 Wolfenstein, Benjamin 10 Makos 50.90
20 Crews, Stenson 9 Makos 52.56
21 Saffran, Jay 10 Makos 55.10
22 Herrera, Pablo 9 Makos 59.35
Event 19 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Kendall, Amanda 12 Makos 32.23
2 Hall, Elizabeth 12 Makos 32.30
3 Harvey, Theresa 12 Makos 34.95
4 Brown, Jillian 12 Makos 35.61
5 Carey, Meagan 11 Makos 36.64
6 Brown, Kiki 11 Makos 36.82
7 Catalano, Lauren 11 Makos 38.21
8 Kehoe, Patricia 11 Makos 38.80
9 Wechsler, Gabriella 12 Makos 39.98
10 McGrath, Ashley 11 Makos 40.91
11 Jefferson, Sally 11 Makos 41.56
12 Brouder, Jennifer 11 Makos 41.85
13 Eaton, Sarah 12 Makos 42.07
14 Bellantoni, Laura 12 Makos 42.75
15 Lewan, Elizabeth 11 Makos 42.88
16 Giel, Aimee 12 Makos 43.29
17 Vingelis, Kelly 11 Makos 43.54
18 Wilkinson, Shannon 11 Makos 43.58
19 Lampazzi, Sarah 11 Makos 44.10
20 McKnight, Olivia 11 Makos 44.17
21 Kennedy, Gwendolyn 11 Makos 45.12
22 Lawrence, Molly 11 Makos 47.57
23 Dixon, Susan 11 Makos 47.74
24 Brannan, Emily 11 Makos 52.99
Event 20 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Bobsin, Geoff 12 Makos 34.76
2 Berglund, Brian 12 Makos 35.76
3 Jiang, Henry 12 Makos 37.11
3 Tremols, Nicholas 11 Makos 37.11
5 Chestnut, Michael 12 Makos 38.17
6 Scally, Patrick 11 Makos 39.08
7 Jones, Tyler 11 Makos 39.99
8 Slattery, Peter 12 Makos 40.09
9 Ford, Kyle 12 Makos 40.49
10 Martinez, Marcus 11 Makos 41.48
11 shea, kevin 12 Makos 42.00
12 Boster, Cameron 11 Makos 43.24
13 Cosgrove, Michael 11 Makos 45.86
14 Howsman, Mitch 11 Makos 46.00
15 Olguin, Daniel 11 Makos 47.96
16 Santoro, James 11 Makos 50.88
Event 21 Girls 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Cook, Lauren 15 Makos 1:02.99
30.63 32.36
2 Cook, Courtney 15 Makos 1:07.36
32.48 34.88
3 McCreary, Melea 14 Makos 1:07.70
33.26 34.44
4 Setter, Sarah 13 Makos 1:09.44
33.71 35.73
5 Thompson, Meghan 13 Makos 1:10.51
6 Kavanaugh, Kelly 12 Makos 1:10.79
34.70 36.09
7 Arzadon, Ashley 15 Makos 1:11.00
34.39 36.61
8 Gallivan, Megan 17 Makos 1:11.06
33.75 37.31
9 Arzadon, Rachel 13 Makos 1:11.24
35.30 35.94
10 Paulsen, Kelly 16 Makos 1:11.50
34.87 36.63
11 Nicholson, Caroline 14 Makos 1:11.98
34.48 37.50
12 Cormier, Allison 13 Makos 1:13.36
35.56 37.80
13 Cargiulo, Alicia 14 Makos 1:13.41
35.37 38.04
14 Edwards, Charlotte 15 Makos 1:13.44
35.36 38.08
15 Dang, K.C. 13 Makos 1:13.96
36.22 37.74
16 Baldino, Julia 13 Makos 1:14.61
37.08 37.53
17 Nguyen, Stephanie 13 Makos 1:15.37
36.76 38.61
18 Belch, Laura 15 Makos 1:15.61
36.90 38.71
19 Pritchyk, Amy 14 Makos 1:16.96
37.13 39.83
20 Zill, Jamie 14 Makos 1:16.97
38.10 38.87
21 Bealey, Mara 14 Makos 1:17.85
38.39 39.46
22 Baker, Stephanie 16 Makos 1:18.20
37.90 40.30
23 Covino, Katherine 13 Makos 1:18.24
36.71 41.53
24 Faber, Sarah 16 Makos 1:18.49
37.54 40.95
25 Givens, Caitlin 12 Makos 1:19.33
38.90 40.43
26 Phung, Sherry 13 Makos 1:20.71
38.67 42.04
27 McGrath, Kelley 13 Makos 1:20.72
38.85 41.87
28 Kennedy, Amanda 14 Makos 1:20.84
39.93 40.91
29 Grigg, Sarah 13 Makos 1:21.23
39.96 41.27
30 Lee, Julianne 15 Makos 1:21.33
38.85 42.48
31 Hummel, Mo 13 Makos 1:23.26
39.63 43.63
32 Siegfried, Sjrsten 14 Makos 1:24.99
39.79 45.20
33 Corey, Kristen 14 Makos 1:27.63
1:27.52 0.11
34 Koehn, Olivia 13 Makos 1:29.41
1:29.42
35 Shahbazi, Shandiz 13 Makos 1:48.21
52.34 55.87
Event 22 Boys 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Gonzalez, Jerry 15 Makos 1:01.96
29.33 32.63
2 Schwindt, Chris 16 Makos 1:04.85
31.21 33.64
3 Setter, Andrew 15 Makos 1:05.17
31.43 33.74
4 Cain, Michael 14 Makos 1:05.19
30.66 34.53
5 McCormack, Jason 15 Makos 1:06.14
31.57 34.57
6 Halbert, Travis 14 Makos 1:06.21
31.22 34.99
7 Majer, Cody 15 Makos 1:07.43
32.88 34.55
8 Mai, Erik 13 Makos 1:08.29
33.60 34.69
9 McVey, Nicholas 16 Makos 1:09.25
32.87 36.38
10 Weinberg, Matt 13 Makos 1:09.77
32.96 36.81
11 Hummel, Chris 15 Makos 1:13.14
36.10 37.04
12 Kerins, Douglas 13 Makos 1:14.62
37.20 37.42
13 Huether, Stephan 13 Makos 1:16.55
14 shea, hayden 18 Makos 1:18.15
15 Kapaldo, Nathaniel 11 Makos 1:19.06
38.07 40.99
16 maloneyb, claire 18 Makos 1:19.18
38.12 41.06
17 Bealey, Michael 12 Makos 1:19.82
38.50 41.32
18 Mai, Alex 11 Makos 1:21.26
39.28 41.98
19 Sitts, Alexander 14 Makos 1:25.71
20 Nguyen, Kevin 10 Makos 1:29.71
42.89 46.82
Event 23 Mixed 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Jones, Luke 5 Makos 32.35
2 Rogers, Leah 6 Makos 32.71
3 Culleiton, Sean 6 Makos 36.17
4 Levine, Charles 6 Makos 36.24
5 Lewan, Victoria 6 Makos 36.73
6 Ward, Rachel 6 Makos 40.71
Event 25 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Ward, Rebecca 8 Makos 21.16
2 Wilkinson, Stephanie 8 Makos 22.05
3 Edwards, Claire 8 Makos 22.60
4 Gonzalez, Christina 7 Makos 23.85
5 Berglund, Amy 7 Makos 24.45
6 Hahn, Clara 8 Makos 24.68
7 Mix, Jessica 8 Makos 26.79
8 McCranie, Abby 8 Makos 27.96
9 Mills, Abigail 8 Makos 29.35
10 Mastracchio, Nicole 8 Makos 29.67
11 Crews, Gillian 8 Makos 29.77
12 Shortnacy, Jordon 8 Makos 29.88
13 Lewis, Maddie 8 Makos 30.44
14 Cuomo, Kylie 7 Makos 30.58
15 Gregory, Claire 8 Makos 31.89
16 Fortner, Zoe 7 Makos 33.04
17 McKnight, Grace 7 Makos 33.41
18 Kiechlin, Taylor 8 Makos 35.73
19 Foster-Bey, Jenna 7 Makos 35.76
20 Youngen, Abby 8 Makos 36.28
21 Mai, Meredith 7 Makos 36.49
22 Daily, Kelsey 7 Makos 45.09
Event 26 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Tucker, Donald 8 Makos 20.67
2 Jones, Matt 7 Makos 25.88
3 Mahoney, Mark 7 Makos 26.33
4 Duesterhaus, Andrew 8 Makos 26.42
5 Hiponia, Christopher 8 Makos 27.03
6 Caputo, Jason 8 Makos 27.68
7 Nicholson, John 8 Makos 27.73
8 Ford, Kristopher 8 Makos 29.45
9 Hudgins, Alex 8 Makos 30.89
10 Kelly, Ryan 8 Makos 32.43
11 Tkacik, Sean 8 Makos 32.48
12 Martinez, Matthew 7 Makos 32.70
13 Lawhorn, Mitchell 7 Makos 39.32
14 Santoro, Cameron 7 Makos 40.37
15 Mills, Isaac 7 Makos 47.24
Event 27 Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Smith, Alison 10 Makos 40.36
2 Foster-Bey, Kara 10 Makos 44.41
3 Fletcher, Samantha 10 Makos 44.47
4 Sykes, Janelle 9 Makos 46.86
5 Stone, Susha 10 Makos 48.29
6 Gregory, Rae 9 Makos 48.36
7 Knoble, Lauren 9 Makos 50.19
8 Cameresi, Emily 10 Makos 50.88
9 Lewis, Anna 10 Makos 50.94
10 Shahbazi, Shayda 10 Makos 51.31
11 Shaw, Maggie 9 Makos 51.39
12 Givens, Meghan 10 Makos 52.51
13 Rogers, Rachel 9 Makos 53.33
14 Freeman, Julia 10 Makos 53.36
15 Cogo, Monica 10 Makos 53.65
16 Goldsby, Jessica 10 Makos 53.87
17 Olguin, Kelsey 9 Makos 54.93
18 Boyd, Katie 10 Makos 54.98
19 Wollmar, Sierra 10 Makos 55.11
20 Fitchett, Niki 10 Makos 55.19
21 Sitts, Amy 9 Makos 56.26
22 Cuomo, Juliana 10 Makos 57.18
23 Ippolito, Amy 9 Makos 57.52
24 Kassem, Nawal 9 Makos 1:00.14
25 Barth, Kathleen 10 Makos 1:10.72
26 Stawick, Katie 9 Makos 1:11.86
Event 28 Boys 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Osiecki, Matthew 10 Makos 44.41
2 Peckins, Jeff 10 Makos 45.24
3 Phung, Eric 10 Makos 45.70
4 Mahoney, Mitch 9 Makos 45.94
5 Santoro, Ryan 9 Makos 48.16
6 Stawick, Michael 10 Makos 48.35
7 Kintzing, James 10 Makos 48.41
8 Chestnut, Eric 9 Makos 49.26
9 Culleiton, Connor 9 Makos 50.81
10 Grigg, Tyler 10 Makos 50.88
11 Schulte, William 9 Makos 52.30
12 Wechsler, Marc 10 Makos 52.50
13 Aunon, Alvaro 10 Makos 54.07
14 Kim, Jeff 10 Makos 54.48
15 Wolfenstein, Benjamin 10 Makos 57.89
16 Scaly, Sean 9 Makos 1:02.87
Event 29 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Leake, Natalie 11 Makos 36.14
2 Kendall, Amanda 12 Makos 36.25
3 Kenna, Mary Kate 12 Makos 37.99
4 Foster-Bey, Lianna 12 Makos 38.01
5 Carey, Meagan 11 Makos 38.33
6 Brown, Jillian 12 Makos 38.61
7 Hall, Elizabeth 12 Makos 39.13
8 Kavanaugh, Kelly 12 Makos 39.59
9 Rinaldo, Briana 11 Makos 40.24
10 Freeman, Laura 12 Makos 40.96
11 Lewan, Elizabeth 11 Makos 42.31
12 Giel, Aimee 12 Makos 42.45
13 Bellantoni, Laura 12 Makos 44.09
14 Duesterhaus, Emily 11 Makos 44.12
15 Eaton, Sarah 12 Makos 44.15
16 Wechsler, Gabriella 12 Makos 44.42
17 Kehoe, Patricia 11 Makos 45.01
18 McGrath, Ashley 11 Makos 45.23
19 Brouder, Jennifer 11 Makos 45.69
20 Jefferson, Sally 11 Makos 46.34
21 Vingelis, Kelly 11 Makos 49.78
22 Dixon, Susan 11 Makos 50.87
23 Lawrence, Molly 11 Makos 51.42
24 Lampazzi, Sarah 11 Makos 52.64
25 McKnight, Olivia 11 Makos 53.36
