| Licensed To: MAKO Swimming | 2/3/2004 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mason Makos Swim Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mako/Fish/Snow Tri-Meet 01-Feb-04 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: GMU Aquatics and Fitness Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mason Makos Swim Team [MAKO-PV] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||
| Arzadon, Ashley N (15) 5/31/1988 F 053188ASHNARZA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.88Y | F | # 1 | Female 13 & Over 50 Free | 15 | 2 | 0.26 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.30Y | F | # 7 | Female 13 & Over 100 Back | 7 | 12 | 0.40 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.89Y | F | # 11 | Female 13 & Over 100 Free | 13 | 4 | 1.75 | ||||||||||||||||||||||||||||||||||||||||||||||
| Arzadon, Jasmine E (10) 3/15/1993 F 031593JASEARZA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.57Y | F | # 27 | Female 12 & Under 50 Free | 2 | 17 | -0.45 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.48Y | F | # 47 | Female 12 & Under 100 Breast | 1 | 20 | -1.22 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.88Y | F | # 53 | Mixed 12 & Under 200 Back | 3 | 16 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Arzadon, Rachel A (13) 9/4/1990 F 090490RACAARZA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.07Y | F | # 1 | Female 13 & Over 50 Free | 17 | --- | 0.21 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.35Y | F | # 7 | Female 13 & Over 100 Back | 9 | 9 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:15.96Y | F | # 19 | Female 13 & Over 200 Free | 6 | 13 | -3.38 | ||||||||||||||||||||||||||||||||||||||||||||||
| Avery, Rachel H (8) 8/18/1995 F 081895RACHAVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.03Y | F | # 25 | Female 8 & Under 25 Free | 4 | 15 | -0.54 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23.04Y | F | # 31 | Female 8 & Under 25 Fly | 2 | 17 | 1.56 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:57.32Y | F | # 59 | Female 12 & Under 100 IM | 31 | --- | -3.63 | ||||||||||||||||||||||||||||||||||||||||||||||
| Avery, Taylor C (11) 1/3/1993 F 010393TAYCAVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.39Y | F | # 27 | Female 12 & Under 50 Free | 11 | 6 | 0.16 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.25Y | F | # 45 | Female 12 & Under 100 Back | 11 | 6 | 2.84 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.75Y | F | # 59 | Female 12 & Under 100 IM | 7 | 12 | 1.31 | ||||||||||||||||||||||||||||||||||||||||||||||
| Balberde, Will (13) 9/12/1990 M 091290WILABALB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.66Y | F | # 2 | Male 13 & Over 50 Free | 15 | 2 | -1.29 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.47Y | F | # 8 | Male 13 & Over 100 Back | 8 | 11 | -3.56 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.51Y | F | # 12 | Male 13 & Over 100 Free | 12 | 5 | -1.96 | ||||||||||||||||||||||||||||||||||||||||||||||
| Baldino, Julia C (13) 4/16/1990 F 041690JULCBALD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.79Y | F | # 1 | Female 13 & Over 50 Free | 38 | --- | 0.89 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.64Y | F | # 7 | Female 13 & Over 100 Back | 23 | --- | 3.24 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.70Y | F | # 11 | Female 13 & Over 100 Free | 29 | --- | 1.60 | ||||||||||||||||||||||||||||||||||||||||||||||
| Basl, Hannah R (9) 9/4/1994 F 090494HANRBASL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.19Y | F | # 27 | Female 12 & Under 50 Free | 61 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 54.12Y | F | # 41 | Female 12 & Under 50 Breast | 37 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Bealey, Mara E (14) 7/16/1989 F 071689MAREBEAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.82Y | F | # 1 | Female 13 & Over 50 Free | 13 | 4 | -0.24 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.91Y | F | # 11 | Female 13 & Over 100 Free | 19 | --- | 1.71 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:20.24Y | F | # 19 | Female 13 & Over 200 Free | 9 | 9 | 3.05 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bealey, Michael H (13) 11/7/1990 M 110790MICHBEAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.81Y | F | # 2 | Male 13 & Over 50 Free | 18 | --- | -0.99 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.65Y | F | # 8 | Male 13 & Over 100 Back | 10 | 7 | -0.07 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.18Y | F | # 12 | Male 13 & Over 100 Free | 15 | 2 | -1.29 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bellantoni, Laura E (13) 11/1/1990 F 110190LAUEBELL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.75Y | F | # 1 | Female 13 & Over 50 Free | 47 | --- | 1.28 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.72Y | F | # 11 | Female 13 & Over 100 Free | 43 | --- | -0.71 | ||||||||||||||||||||||||||||||||||||||||||||||
| Berglund, Amy E (7) 4/23/1996 F 042396AMYEBERG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.09Y | F | # 27 | Female 12 & Under 50 Free | 26 | --- | -0.72 | ||||||||||||||||||||||||||||||||||||||||||||||
| 46.91Y | F | # 33 | Female 12 & Under 50 Fly | 22 | --- | 1.61 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.87Y | F | # 49 | Female 12 & Under 100 Free | 18 | --- | 1.88 | ||||||||||||||||||||||||||||||||||||||||||||||
| Berglund, Brian D (13) 12/31/1990 M 123190BRIDBERG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.64Y | F | # 2 | Male 13 & Over 50 Free | 20 | --- | -2.65 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.83Y | F | # 6 | Male 13 & Over 100 Fly | 8 | 11 | -12.55 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:53.64Y | F | # 16 | Male 13 & Over 200 Back | 6 | 13 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Betzold, Amanda C (13) 2/15/1990 F 021590AMACBETZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.54Y | F | # 11 | Female 13 & Over 100 Free | 28 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Bobsin, Geoffrey W (12) 4/20/1991 M 042091GEOWBOBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.50Y | F | # 34 | Male 12 & Under 50 Fly | 2 | 17 | -0.74 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.83Y | F | # 46 | Male 12 & Under 100 Back | 2 | 17 | -0.50 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.20Y | F | # 60 | Male 12 & Under 100 IM | 1 | 20 | -3.31 | ||||||||||||||||||||||||||||||||||||||||||||||
| Boster, Cameron J (11) 8/15/1992 M 081592CAMJBOST | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.60Y | F | # 28 | Male 12 & Under 50 Free | 29 | --- | 0.77 | ||||||||||||||||||||||||||||||||||||||||||||||
| 42.21Y | F | # 34 | Male 12 & Under 50 Fly | 14 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 49.52Y | F | # 42 | Male 12 & Under 50 Breast | 20 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Garrett F (8) 7/14/1995 M 071495GARFBROW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.71Y | F | # 26 | Male 8 & Under 25 Free | 1 | 20 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 23.19Y | F | # 32 | Male 8 & Under 25 Fly | 1 | 20 | 0.44 | ||||||||||||||||||||||||||||||||||||||||||||||
| 27.88Y | F | # 40 | Male 8 & Under 25 Breast | 1 | 20 | 1.26 | ||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Jillian L (13) 12/22/1990 F 122290JILLBROW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.35Y | F | # 1 | Female 13 & Over 50 Free | 29 | --- | 1.18 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.90Y | F | # 9 | Female 13 & Over 100 Breast | 8 | 11 | 4.06 | ||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Kristen E (11) 6/9/1992 F 060992KRIEBROW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.69Y | F | # 33 | Female 12 & Under 50 Fly | 1 | 20 | -0.60 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.63Y | F | # 43 | Female 12 & Under 100 Fly | 4 | 15 | 2.67 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.39Y | F | # 59 | Female 12 & Under 100 IM | 3 | 16 | -0.39 | ||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Rachel X (10) 5/25/1993 F 052593RACXBROW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.19Y | F | # 27 | Female 12 & Under 50 Free | 41 | --- | -0.73 | ||||||||||||||||||||||||||||||||||||||||||||||
| 47.11Y | F | # 33 | Female 12 & Under 50 Fly | 24 | --- | 0.60 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:42.88Y | F | # 45 | Female 12 & Under 100 Back | 22 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Bryan, Andrew M (13) 6/12/1990 M 061290ANDMBRYA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.17Y | F | # 10 | Male 13 & Over 100 Breast | 10 | 7 | 0.66 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.22Y | F | # 12 | Male 13 & Over 100 Free | 9 | 9 | 2.27 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:23.27Y | F | # 20 | Male 13 & Over 200 Free | 5 | 14 | 11.10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Butler, Samuel C (10) 9/1/1993 M 090193SAMCBUTL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.85Y | F | # 28 | Male 12 & Under 50 Free | 22 | --- | -0.07 | ||||||||||||||||||||||||||||||||||||||||||||||
| 41.97Y | F | # 34 | Male 12 & Under 50 Fly | 13 | 4 | 1.41 | ||||||||||||||||||||||||||||||||||||||||||||||
| Chestnut, Doug (39) 12/14/1964 M 121464DOUECHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.61Y | F | # 8 | Male 13 & Over 100 Back | 2 | 17 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:07.72Y | F | # 16 | Male 13 & Over 200 Back | 1 | 20 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Chestnut, Eric R (10) 12/26/1993 M 122693ERIRCHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.88Y | F | # 38 | Male 12 & Under 50 Back | 14 | 3 | -2.76 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.23Y | F | # 46 | Male 12 & Under 100 Back | 9 | 9 | 2.83 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7:28.77Y | F | # 62 | Male 12 & Under 500 Free | 5 | 14 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Chestnut, Michael G (12) 9/19/1991 M 091991MICGCHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.98Y | F | # 42 | Male 12 & Under 50 Breast | 1 | 20 | 0.29 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.63Y | F | # 50 | Male 12 & Under 100 Free | 2 | 17 | -1.18 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:19.36Y | F | # 58 | Male 12 & Under 200 Free | 1 | 20 | -1.06 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cook, Courtney A (16) 1/1/1988 F 010188COUACOOK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.46Y | F | # 1 | Female 13 & Over 50 Free | 2 | 17 | -0.36 | ||||||||||||||||||||||||||||||||||||||||||||||
| 55.43Y | F | # 11 | Female 13 & Over 100 Free | 1 | 20 | 0.04 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:01.83Y | F | # 19 | Female 13 & Over 200 Free | 1 | 20 | 0.45 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cook, Lauren A (16) 1/1/1988 F 010188LAUACOOK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 1 | Female 13 & Over 50 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 7 | Female 13 & Over 100 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 15 | Female 13 & Over 200 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Corey, Kristen M (14) 9/12/1989 F 091289KRIMCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.54Y | F | # 1 | Female 13 & Over 50 Free | 42 | --- | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.23Y | F | # 5 | Female 13 & Over 100 Fly | 12 | 5 | -3.30 | ||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 7 | Female 13 & Over 100 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Cormier, Allison M (13) 8/23/1990 F 082390ALLMCORM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.90Y | F | # 5 | Female 13 & Over 100 Fly | 8 | 11 | 1.71 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.50Y | F | # 7 | Female 13 & Over 100 Back | 20 | --- | 2.04 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.82Y | F | # 11 | Female 13 & Over 100 Free | 22 | --- | 1.04 | ||||||||||||||||||||||||||||||||||||||||||||||
| Crews, Gillian B (8) 9/16/1995 F 091695GILBCREW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.86Y | F | # 25 | Female 8 & Under 25 Free | 3 | 16 | 1.11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22.79Y | F | # 31 | Female 8 & Under 25 Fly | 1 | 20 | 2.39 | ||||||||||||||||||||||||||||||||||||||||||||||
| 47.38Y | F | # 37 | Female 12 & Under 50 Back | 30 | --- | 2.81 | ||||||||||||||||||||||||||||||||||||||||||||||
| Crews, Stenson (10) 10/14/1993 M 101493STE*CREW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.33Y | F | # 28 | Male 12 & Under 50 Free | 34 | --- | 0.63 | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 34 | Male 12 & Under 50 Fly | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 51.68Y | F | # 38 | Male 12 & Under 50 Back | 29 | --- | 6.44 | ||||||||||||||||||||||||||||||||||||||||||||||
| Daily, Kelsey P (7) 7/3/1996 F 070396KELPDAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.02Y | F | # 25 | Female 8 & Under 25 Free | 5 | 14 | 1.35 | ||||||||||||||||||||||||||||||||||||||||||||||
| 25.04Y | F | # 35 | Female 8 & Under 25 Back | 4 | 15 | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dang, Hillary (13) 5/21/1990 F 052190ANHHDANG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.09Y | F | # 1 | Female 13 & Over 50 Free | 24 | --- | 0.48 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.34Y | F | # 9 | Female 13 & Over 100 Breast | 9 | 9 | 3.32 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.26Y | F | # 11 | Female 13 & Over 100 Free | 24 | --- | 1.47 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dang, K.C. (13) 5/21/1990 F 052190KIMKDANG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.39Y | F | # 1 | Female 13 & Over 50 Free | 21 | --- | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.32Y | F | # 7 | Female 13 & Over 100 Back | 13 | 4 | -0.30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.18Y | F | # 11 | Female 13 & Over 100 Free | 14 | 3 | 1.03 | ||||||||||||||||||||||||||||||||||||||||||||||
| De La Baume, Jen (13) 9/7/1990 F 090790JENEDELA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.60Y | F | # 1 | Female 13 & Over 50 Free | 35 | --- | -4.05 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.32Y | F | # 9 | Female 13 & Over 100 Breast | 6 | 13 | 3.49 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dee, Jonathan E (15) 10/11/1988 M 101188JONEDEE* | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.54Y | F | # 6 | Male 13 & Over 100 Fly | 2 | 17 | 1.13 | ||||||||||||||||||||||||||||||||||||||||||||||
| 54.34Y | F | # 12 | Male 13 & Over 100 Free | 2 | 17 | 0.19 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:08.89Y | F | # 20 | Male 13 & Over 200 Free | 3 | 16 | -12.05 | ||||||||||||||||||||||||||||||||||||||||||||||
| DeOrnellas, Elizabeth A (16) 3/16/1987 F 031687ELIADEOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.28Y | F | # 1 | Female 13 & Over 50 Free | 4 | 15 | 0.74 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:11.56Y | F | # 19 | Female 13 & Over 200 Free | 3 | 16 | 2.51 | ||||||||||||||||||||||||||||||||||||||||||||||
| DeOrnellas, Jean M (12) 3/18/1991 F 031891JEAMDEOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.11Y | F | # 43 | Female 12 & Under 100 Fly | 2 | 17 | -0.79 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5:57.11Y | F | # 61 | Female 12 & Under 500 Free | 1 | 20 | 0.39 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dietz, Elyse D (13) 6/17/1990 F 061790ELYDDIET | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.75Y | F | # 1 | Female 13 & Over 50 Free | 37 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.20Y | F | # 11 | Female 13 & Over 100 Free | 33 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Dietz, Matthew L (15) 1/10/1989 M 011089MATLDIET | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.34Y | F | # 2 | Male 13 & Over 50 Free | 7 | 12 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 56.49Y | F | # 12 | Male 13 & Over 100 Free | 4 | 15 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Duesterhaus, Andrew J (8) 2/7/1995 M 020795ANDJDUES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.37Y | F | # 28 | Male 12 & Under 50 Free | 47 | --- | 3.16 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.77Y | F | # 34 | Male 12 & Under 50 Fly | 26 | --- | 1.50 | ||||||||||||||||||||||||||||||||||||||||||||||
| 59.68Y | F | # 42 | Male 12 & Under 50 Breast | 28 | --- | 3.54 | ||||||||||||||||||||||||||||||||||||||||||||||
| Duesterhaus, Emily R (11) 2/9/1992 F 020992EMIRDUES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.69Y | F | # 41 | Female 12 & Under 50 Breast | 6 | 13 | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.97Y | F | # 49 | Female 12 & Under 100 Free | 3 | 16 | 0.09 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6:37.48Y | F | # 61 | Female 12 & Under 500 Free | 7 | 12 | -5.33 | ||||||||||||||||||||||||||||||||||||||||||||||
| Edwards, Charlotte E (15) 8/23/1988 F 082388CHAEEDWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.36Y | F | # 1 | Female 13 & Over 50 Free | 20 | --- | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.70Y | F | # 3 | Female 13 & Over 200 IM | 5 | 14 | 4.42 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.60Y | F | # 11 | Female 13 & Over 100 Free | 25 | --- | 1.46 | ||||||||||||||||||||||||||||||||||||||||||||||
| Edwards, Claire M (9) 12/16/1994 F 121694CLAMEDWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.88Y | F | # 27 | Female 12 & Under 50 Free | 32 | --- | -0.89 | ||||||||||||||||||||||||||||||||||||||||||||||
| 44.10Y | F | # 37 | Female 12 & Under 50 Back | 22 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 47.58Y | F | # 41 | Female 12 & Under 50 Breast | 24 | --- | -0.04 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fisher, Tyler R (13) 8/5/1990 M 080590TYLRFISH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.74Y | F | # 2 | Male 13 & Over 50 Free | 16 | 1 | -1.21 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.31Y | F | # 10 | Male 13 & Over 100 Breast | 13 | 4 | -0.93 | ||||||||||||||||||||||||||||||||||||||||||||||
| Flanagan, Eric P (13) 2/20/1990 M 022090ERIPFLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 2 | Male 13 & Over 50 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 4 | Male 13 & Over 200 IM | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.44Y | F | # 10 | Male 13 & Over 100 Breast | 16 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Ford, Kristopher R (8) 3/10/1995 M 031095KRIRFORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 28 | Male 12 & Under 50 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 29.15Y | F | # 36 | Male 8 & Under 25 Back | 6 | 13 | -0.53 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.84Y | F | # 42 | Male 12 & Under 50 Breast | 30 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Ford, Kyle K (12) 6/25/1991 M 062591KYLKFORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.61Y | F | # 48 | Male 12 & Under 100 Breast | 3 | 16 | 3.52 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.96Y | F | # 50 | Male 12 & Under 100 Free | 8 | 11 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.98Y | F | # 60 | Male 12 & Under 100 IM | 10 | 7 | 5.93 | ||||||||||||||||||||||||||||||||||||||||||||||
| Foster-Bey, Kara A (10) 7/27/1993 F 072793KARAFOST | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 33 | Female 12 & Under 50 Fly | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 49 | Female 12 & Under 100 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 59 | Female 12 & Under 100 IM | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Freeman, Julia R (10) 6/20/1993 F 062093JULRFREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.12Y | F | # 41 | Female 12 & Under 50 Breast | 18 | --- | -3.44 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:51.15Y | F | # 59 | Female 12 & Under 100 IM | 28 | --- | 2.06 | ||||||||||||||||||||||||||||||||||||||||||||||
| Freeman, Laura I (13) 12/29/1990 F 122990LAUIFREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.29Y | F | # 1 | Female 13 & Over 50 Free | 34 | --- | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.70Y | F | # 9 | Female 13 & Over 100 Breast | 11 | 6 | -4.41 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.43Y | F | # 11 | Female 13 & Over 100 Free | 38 | --- | -1.67 | ||||||||||||||||||||||||||||||||||||||||||||||
| Galvez, Gabriela R (8) 7/22/1995 F 072295GABRGALV | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.54Y | F | # 25 | Female 8 & Under 25 Free | 9 | 9 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 26.01Y | F | # 35 | Female 8 & Under 25 Back | 5 | 14 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Givens, Caitlin R (13) 11/9/1990 F 110990CAIRGIVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.51Y | F | # 5 | Female 13 & Over 100 Fly | 10 | 7 | 2.82 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.22Y | F | # 7 | Female 13 & Over 100 Back | 27 | --- | 5.98 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.13Y | F | # 11 | Female 13 & Over 100 Free | 37 | --- | 2.19 | ||||||||||||||||||||||||||||||||||||||||||||||
| Givens, Meghan K (10) 4/20/1993 F 042093MEGKGIVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.31Y | F | # 33 | Female 12 & Under 50 Fly | 29 | --- | -1.97 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:49.52Y | F | # 47 | Female 12 & Under 100 Breast | 16 | 1 | 3.39 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.96Y | F | # 59 | Female 12 & Under 100 IM | 21 | --- | -0.78 | ||||||||||||||||||||||||||||||||||||||||||||||
| Goldsby, Jessica A (10) 7/17/1993 F 071793JESAGOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.96Y | F | # 27 | Female 12 & Under 50 Free | 29 | --- | -1.36 | ||||||||||||||||||||||||||||||||||||||||||||||
| 44.50Y | F | # 33 | Female 12 & Under 50 Fly | 18 | --- | -2.42 | ||||||||||||||||||||||||||||||||||||||||||||||
| Goldsby, Megan E (9) 10/30/1994 F 103094MEGEGOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.16Y | F | # 27 | Female 12 & Under 50 Free | 27 | --- | -2.15 | ||||||||||||||||||||||||||||||||||||||||||||||
| 42.54Y | F | # 33 | Female 12 & Under 50 Fly | 15 | 2 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
