Licensed To: MAKO Swimming 3/16/2004 Page 1
Mason Makos Swim Team
Individual Meet Results
PVS Senior SCY/LC Champs 11-Mar-04 to 14-Mar-04 Yards
Location: George Mason U.
Mason Makos Swim Team [MAKO-PV]
Time F/P/S Name Age Place Points Improv
Event # 1 Female 1650 Free Senior
18:51.52Y F Cook, Lauren A. 16 21 --- -32.42
19:14.62Y F Cook, Courtney A. 16 26 --- -21.55
 
 
Event # 2 Male 1000 Free Senior
10:15.68Y F Layne, Matt 17 18 --- -54.91
10:34.81Y F Kapaldo, Michael I. 17 27 --- -26.08
10:56.00Y F Schwindt, Chris 17 33 --- -0.53
 
 
Event # 3 Female 200 Free Senior
1:59.98Y P Henderson, Kelly B. 15 36 --- -4.18
2:00.56Y P Cook, Courtney A. 16 40 --- -0.82
2:03.08Y P Cook, Lauren A. 16 62 --- ---
2:06.24Y P Matheny, Natalie L. 13 88 --- -0.75
2:07.12Y P Ho, Chrystina V. 17 94 --- 1.39
2:07.49Y P Poulsen, Kelly P. 16 96 --- -0.99
2:08.58Y P Wattenbarger, Tiffany D. 16 101 --- 3.54
* NS P Kendall, Amanda E. 13 --- --- ---
* NS P Southerlan, Jill S. 17 --- --- ---
 
 
Event # 4 Male 200 Free Senior
1:52.63Y P Kapaldo, Michael I. 17 57 --- 0.26
1:54.69Y P Setter, Andrew J. 15 80 --- -6.12
1:58.19Y P Schwindt, Chris 17 113 --- 1.30
 
 
Event # 5 Female 100 Breast Senior
1:07.90Y P Hardin, Mariesa M. 18 11 --- -0.63
1:13.32Y P Arzadon, Ashley N. 15 41 --- -0.90
* 1:13.38Y P Arzadon, Rachel A. 13 42 --- 1.00
* 1:13.38Y P Stathem, Morgan L. 15 42 --- -0.72
1:15.81Y P Matheny, Natalie L. 13 73 --- 2.14
1:17.38Y P Watt, Alexandra M. 12 82 --- 2.09
1:17.68Y P Harvey, Theresa A. 13 85 --- 0.43
1:18.08Y P Thompson, Meghan L. 13 89 --- 1.67
1:18.69L F Hardin, Mariesa M. 18 10 7 -7.45
1:19.23Y P Leake, Lindsey M. 15 91 --- ---
NS P Leake, Natalie L. 11 --- --- ---
 
 
Event # 6 Male 100 Breast Senior
1:00.88Y P Layne, Matt 17 8 --- -0.18
1:07.39Y P Huether, Stephen B. 13 53 --- 0.99
1:07.99Y P Dee, Jonathan E. 15 55 --- -1.17
1:10.00Y P Mai, Erik M. 13 60 --- 1.44
1:13.23L F Layne, Matt 17 8 11 -1.85
* NS P Nichols, Kevin D. 15 --- --- ---
* NS P Wingert, Tim 13 --- --- ---
 
 
Event # 7 Female 100 Fly Senior
1:01.28Y P Cook, Lauren A. 16 21 --- -0.18
1:02.39Y P Cook, Courtney A. 16 38 --- 0.12
1:04.64Y P Ho, Chrystina V. 17 61 --- -1.02
1:04.83Y P Wattenbarger, Tiffany D. 16 64 --- 4.36
1:05.15Y P Henderson, Kelly B. 15 66 --- -0.67
1:05.20Y P Pacholski, Rachel M. 16 67 --- -1.32
1:06.53Y P Thompson, Meghan L. 13 82 --- 0.45
1:06.70Y P Poulsen, Kelly P. 16 85 --- 0.19
1:07.10Y P Hobart, Stephanie E. 17 91 --- -0.95
1:07.44Y P Matheny, Natalie L. 13 99 --- 1.55
1:09.59L F Cook, Lauren A. 16 21 --- ---
1:10.54Y P Arzadon, Ashley N. 15 118 --- 2.47
* NS P DeOrnellas, Jean M. 12 --- --- ---
* NS P Kendall, Amanda E. 13 --- --- ---
* NS P Levine, Sarah R. 14 --- --- ---
* NS P Southerlan, Jill S. 17 --- --- ---
 
 
Event # 8 Male 100 Fly Senior
55.23Y P Darwin, Scott C. 19 19 --- -1.69
57.74Y P Gonzalez, Jerry X. 16 57 --- -0.12
59.64Y P Schwindt, Chris 17 74 --- -1.02
1:03.07Y P Mai, Erik M. 13 103 --- 1.69
1:03.57L F Darwin, Scott C. 19 20 --- ---
1:03.86Y P Dee, Jonathan E. 15 105 --- 2.45
NS P Wingert, Tim 13 --- --- ---
 
 
Event # 9 Female 400 IM Senior
5:08.45Y P Pacholski, Rachel M. 16 44 --- -0.25
 
 
Event # 10 Male 400 IM Senior
4:20.49Y P Layne, Matt 17 19 --- -14.93
4:37.48Y P Kapaldo, Michael I. 17 42 --- -4.34
4:37.73Y P Schwindt, Chris 17 43 --- -6.44
4:49.96Y P Mai, Erik M. 13 60 --- -1.24
5:05.72L F Layne, Matt 17 15 2 ---
 
 
Event # 11 Female 800 Free Relay Senior - Lead-Off Legs ( 200 Free )
2:17.23L F Cook, Courtney A. 16 --- --- ---
2:21.27L F Cook, Lauren A. 16 --- --- ---
 
 
Event # 12 Male 800 Free Relay Senior - Lead-Off Legs ( 200 Free )
2:10.43L F Layne, Matt 17 --- --- -6.26
2:15.50L F Schwindt, Chris 17 --- --- -19.74
 
 
Event # 13 Female 200 Breast Senior
2:31.16Y P Hardin, Mariesa M. 18 22 --- -4.46
2:39.07Y P Stathem, Morgan L. 15 47 --- -0.58
2:40.01Y P Arzadon, Rachel A. 13 52 --- 3.05
2:41.63Y P Ho, Chrystina V. 17 61 --- 1.68
2:43.24Y P Pacholski, Rachel M. 16 65 --- -2.62
2:59.39L F Hardin, Mariesa M. 18 23 --- -12.43
DQ P Arzadon, Ashley N. 15 --- --- ---
* NS P Leake, Lindsey M. 15 --- --- ---
* NS P Matheny, Natalie L. 13 --- --- ---
 
 
Event # 14 Male 200 Breast Senior
2:12.80Y P Layne, Matt 17 8 --- -1.38
2:30.83Y P Nichols, Kevin D. 15 50 --- -2.93
2:31.12Y P Mai, Erik M. 13 51 --- 2.01
2:34.15Y P Dee, Jonathan E. 15 58 --- -1.99
2:36.55L F Layne, Matt 17 7 12 -9.81
NS P Huether, Stephen B. 13 --- --- ---
 
 
Event # 15 Female 50 Free Senior
25.22Y P Kendall, Amanda E. 13 26 --- 0.42
25.43Y P Cook, Courtney A. 16 36 --- -0.03
25.51Y P DeOrnellas, Elizabeth A. 16 40 --- -0.03
25.58Y P Hardin, Mariesa M. 18 41 --- -0.57
26.33Y P Wattenbarger, Tiffany D. 16 72 --- 0.84
26.42Y P Henderson, Kelly B. 15 73 --- -0.05
26.44Y P Thompson, Meghan L. 13 74 --- -0.09
26.49Y P Lesniewski, Katherine R. 15 78 --- ---
26.61Y P Ho, Chrystina V. 17 83 --- -0.12
26.64Y P Poulsen, Kelly P. 16 84 --- -0.23
26.67Y P Matheny, Natalie L. 13 86 --- 0.33
26.78Y P Stathem, Morgan L. 15 97 --- 0.52
26.99Y P DeOrnellas, Jean M. 12 111 --- 1.10
27.01Y P McCreary, Melea A. 14 113 --- 0.32
27.18Y P Harvey, Theresa A. 13 122 --- -0.01
27.28Y P Cox, Brittney D. 14 128 --- 0.34
28.18L F Kendall, Amanda E. 13 18 --- -1.02
* NS P Hall, Elizabeth M. 12 --- --- ---
* NS P Levine, Sarah R. 14 --- --- ---
* NS P Setter, Sarah F. 14 --- --- ---
 
 
Event # 16 Male 50 Free Senior
22.52Y P Darwin, Scott C. 19 20 --- 0.28
22.91Y P McVey, Nick S. 17 34 --- -0.74
23.25Y P Gonzalez, Jerry X. 16 54 --- -0.06
23.50Y P Kapaldo, Michael I. 17 61 --- 0.38
23.56Y P Sanders, Patrick C. 18 68 --- 0.51
23.83Y P McMorrow, Julian J. 16 90 --- 0.08
24.00Y P Dee, Jonathan E. 15 98 --- ---
24.04Y P Setter, Andrew J. 15 99 --- 0.06
24.20Y P McDonald, Billy 27 105 --- ---
25.56L F Darwin, Scott C. 19 14 3 -1.10
* NS P McCormack, Jason L. 15 --- --- ---
* NS P Wingert, Tim 13 --- --- ---
 
 
Event # 17 Female 100 Back Senior
59.41Y P Southerlan, Jill S. 17 8 --- 0.29
1:01.63Y P Cook, Lauren A. 16 26 --- 0.48
1:05.15Y P McCreary, Melea A. 14 73 --- 0.15
1:05.99Y P DeOrnellas, Elizabeth A. 16 82 --- 4.30
1:06.66Y P Kavanaugh, Kelly F. 12 91 --- -0.58
1:07.99Y P Wattenbarger, Tiffany D. 16 103 --- 4.40
1:08.11Y P DeOrnellas, Jean M. 12 104 --- 1.95
1:08.68Y P Poulsen, Kelly P. 16 109 --- 0.73
1:09.34Y P Pacholski, Rachel M. 16 114 --- 2.44
1:12.26L F Cook, Lauren A. 16 23 --- ---
1:13.96L F Southerlan, Jill S. 17 8 11 2.18
* NS P Kendall, Amanda E. 13 --- --- ---
* NS P Setter, Sarah F. 14 --- --- ---
 
 
Event # 18 Male 100 Back Senior
53.53Y P Darwin, Scott C. 19 5 --- -1.14
58.22Y P McDonald, Billy 27 34 --- -0.87
1:00.00Y P Gonzalez, Jerry X. 16 54 --- 0.63
1:00.12Y P Setter, Andrew J. 15 55 --- -1.20
1:01.42Y P Majer, Cody L. 15 69 --- -0.90
1:02.30L F Darwin, Scott C. 19 6 13 -1.80
1:02.45Y P Weinberg, Matt 14 75 --- 0.43
 
 
Event # 19 Female 500 Free Senior
5:23.79Y P Southerlan, Jill S. 17 38 --- -3.00
5:29.21Y P Cook, Lauren A. 16 50 --- -9.77
5:29.31Y P Cook, Courtney A. 16 51 --- ---
5:31.68Y P Henderson, Kelly B. 15 53 --- -1.64
 
 
Event # 20 Male 500 Free Senior
4:55.26Y P Layne, Matt 17 27 --- -7.48
5:11.44Y P Kapaldo, Michael I. 17 68 --- -1.35
5:16.24Y P Setter, Andrew J. 15 74 --- 2.95
5:17.24Y P Schwindt, Chris 17 79 --- 4.79
5:24.81Y P Sanders, Patrick C. 18 87 --- 6.87
 
 
Event # 21 Female 200 Free Relay Senior - Lead-Off Legs ( 50 Free )
25.44Y F Kendall, Amanda E. 13 --- --- 0.64
25.84Y F Southerlan, Jill S. 17 --- --- -0.39
26.25Y F Stathem, Morgan L. 15 --- --- -0.01
 
 
Event # 22 Male 200 Free Relay Senior - Lead-Off Legs ( 50 Free )
23.13Y F McVey, Nick S. 17 --- --- -0.52
23.42Y F Sanders, Patrick C. 18 --- --- 0.37
25.52Y F Phillips, Mitch 12 --- --- 0.25
 
 
Event # 23 Female 400 Medley Relay Senior - Lead-Off Legs ( 100 Back )
1:13.63L F Southerlan, Jill S. 17 --- --- 1.85
1:16.75L F McCreary, Melea A. 14 --- --- 0.10
 
 
Event # 24 Male 400 Medley Relay Senior - Lead-Off Legs ( 100 Back )
1:02.07L F Darwin, Scott C. 19 --- --- -2.03
1:07.80L F McDonald, Billy 27 --- --- ---
 
 
Event # 25 Female 200 Back Senior
2:12.70Y P Southerlan, Jill S. 17 17 --- 2.27
2:16.57Y P Cook, Lauren A. 16 32 --- 2.15
2:20.77Y P Setter, Sarah F. 14 54 --- -2.10
2:21.74Y P Kavanaugh, Kelly F. 12 62 --- -0.30
2:23.71Y P McCreary, Melea A. 14 70 --- 3.24
2:23.83Y P DeOrnellas, Elizabeth A. 16 71 --- -0.39
2:38.70L F Southerlan, Jill S. 17 16 1 -0.94
 
 
Event # 26 Male 200 Back Senior
2:04.65Y P McDonald, Billy 27 28 --- ---
2:11.24Y P Gonzalez, Jerry X. 16 42 --- -0.87
2:14.66Y P Majer, Cody L. 15 54 --- -1.53
2:26.90L F McDonald, Billy 27 20 --- ---
 
 
Event # 27 Female 100 Free Senior
54.81Y P Cook, Courtney A. 16 29 --- -0.58
55.13Y P Kendall, Amanda E. 13 31 --- 0.90
55.40Y P Hardin, Mariesa M. 18 36 --- -1.84
56.20Y P Henderson, Kelly B. 15 54 --- -1.37
56.88Y P DeOrnellas, Elizabeth A. 16 65 --- -0.32
56.95Y P Ho, Chrystina V. 17 66 --- -0.46
57.73Y P Wattenbarger, Tiffany D. 16 87 --- 0.75
58.55Y P DeOrnellas, Jean M. 12 102 --- 1.53
58.94Y P Setter, Sarah F. 14 106 --- 1.29
59.42Y P McCreary, Melea A. 14 112 --- 0.47
1:02.33L F Kendall, Amanda E. 13 20 --- -1.97
1:03.16L F Cook, Courtney A. 16 21 --- ---
NS P Matheny, Natalie L. 13 --- --- ---
 
 
Event # 28 Male 100 Free Senior
50.61Y P Layne, Matt 17 42 --- -0.67
50.68Y P McVey, Nick S. 17 43 --- -2.31
51.66Y P Sanders, Patrick C. 18 61 --- 1.13
53.67Y P McMorrow, Julian J. 16 96 --- 0.40
53.97Y P McDonald, Billy 27 99 --- ---
 
 
Event # 29 Female 200 Fly Senior
2:20.28Y P Cook, Courtney A. 16 24 --- -2.55
2:26.85Y P Pacholski, Rachel M. 16 35 --- -1.85
2:32.90Y P Poulsen, Kelly P. 16 46 --- -1.21
2:32.99Y P Hobart, Stephanie E. 17 47 --- -0.02
2:41.84L F Cook, Courtney A. 16 15 2 -4.77
 
 
Event # 30 Male 200 Fly Senior
2:05.26Y P Kapaldo, Michael I. 17 23 --- -1.12
2:08.74Y P Schwindt, Chris 17 34 --- -5.97
2:14.28Y P Gonzalez, Jerry X. 16 48 --- 3.91
2:22.57Y P Mai, Erik M. 13 59 --- 6.14
2:31.04L F Kapaldo, Michael I. 17 16 1 -2.20
 
 
Event # 31 Female 200 IM Senior
2:17.15Y P Southerlan, Jill S. 17 27 --- 1.06
2:20.35Y P Hardin, Mariesa M. 18 44 --- -2.55
2:24.38Y P Ho, Chrystina V. 17 59 --- -0.14
2:28.34Y P Wattenbarger, Tiffany D. 16 66 --- 6.51
2:40.77L F Southerlan, Jill S. 17 19 --- 2.65
* NS P Kendall, Amanda E. 13 --- --- ---
* NS P Matheny, Natalie L. 13 --- --- ---
 
 
Event # 32 Male 200 IM Senior
2:00.29Y P Layne, Matt 17 13 --- -5.83
2:24.35L F Layne, Matt 17 16 1 -5.03
 
 
Event # 33 Female 200 Medley Relay Senior - Lead-Off Legs ( 50 Back )
28.14Y F Southerlan, Jill S. 17 --- --- 0.08
30.45Y F Setter, Sarah F. 14 --- --- ---
31.30Y F McCreary, Melea A. 14 --- --- 0.85
 
 
Event # 34 Male 200 Medley Relay Senior - Lead-Off Legs ( 50 Back )
27.34Y F McDonald, Billy 27 --- --- ---
27.44Y F Gonzalez, Jerry X. 16 --- --- 5.44
29.04Y F Majer, Cody L. 15 --- --- ---
 
 
Event # 35 Female 1000 Free Senior
11:22.10Y F Cook, Lauren A. 16 26 --- 6.29
 
 
Event # 36 Male 1650 Free Senior
17:50.44Y F Kapaldo, Michael I. 17 17 --- -3.55
18:08.62Y F Schwindt, Chris 17 19 --- -48.41
 
 
Event # 39 Female 400 Free Relay Senior - Lead-Off Legs ( 100 Free )
1:04.81L F Hardin, Mariesa M. 18 --- --- -3.31
1:04.98L F Henderson, Kelly B. 15 --- --- -1.89
 
 
Event # 40 Male 400 Free Relay Senior - Lead-Off Legs ( 100 Free )
59.80L F Kapaldo, Michael I. 17 --- --- -0.48
1:01.44L F Gonzalez, Jerry X. 16 --- --- -0.91
 
 
Event #215 Female 50 Free Senior
25.91Y F DeOrnellas, Elizabeth A. 16 1 --- 0.37
 
 
Event #237 Female 50 Free Senior
24.78Y S Kendall, Amanda E. 13 --- --- -0.02
 
 
Event #401 Female 1650 Free Senior
18:51.52Y F Cook, Lauren A. 16 21 --- -32.42
19:14.62Y F Cook, Courtney A. 16 26 --- -21.55