Licensed To: MAKO Swimming 11/21/2005 Page 1
Mason Makos Swim Team
Individual Meet Results
2005 Pilgrim Pentathlon 19-Nov-05 to 20-Nov-05 Yards
Location: Wakefield High School
Time F/P/S Event Place Points Improv
Bailey, Jimmy M (8) M
25.47Y F # 20 Male 8-8 25 Back MAKO-PV 35 --- ---
20.87Y F # 26 Male 8-8 25 Free MAKO-PV 40 --- ---
Bolton, Lexi (7) F
38.62Y F # 1 Female 7 & Under 25 Fly MAKO-PV 39 --- 10.57
25.78Y F # 4 Female 7 & Under 25 Back MAKO-PV 22 --- 0.63
28.64Y F # 7 Female 7 & Under 25 Breast MAKO-PV 13 4 2.28
21.55Y F # 10 Female 7 & Under 25 Free MAKO-PV 23 --- -0.09
Brown, Noelle E (9) F
46.17Y F # 3 Female 9-9 50 Fly MAKO-PV 25 --- 1.50
DQ F # 6 Female 9-9 50 Back MAKO-PV --- --- ---
57.77Y F # 9 Female 9-9 50 Breast MAKO-PV 46 --- -15.03
41.35Y F # 12 Female 9-9 50 Free MAKO-PV 42 --- -4.93
Chung, Julie H (7) F
23.78Y F # 1 Female 7 & Under 25 Fly MAKO-PV 13 4 -2.18
23.68Y F # 4 Female 7 & Under 25 Back MAKO-PV 8 11 -0.53
28.53Y F # 7 Female 7 & Under 25 Breast MAKO-PV 12 5 1.07
19.70Y F # 10 Female 7 & Under 25 Free MAKO-PV 12 5 -0.81
Daily, Kameron P (7) F
25.64Y F # 4 Female 7 & Under 25 Back MAKO-PV 21 --- ---
21.42Y F # 10 Female 7 & Under 25 Free MAKO-PV 20 --- ---
Daily, Kelsey P (9) F
46.61Y F # 3 Female 9-9 50 Fly MAKO-PV 28 --- 3.48
44.03Y F # 6 Female 9-9 50 Back MAKO-PV 19 --- -0.12
54.66Y F # 9 Female 9-9 50 Breast MAKO-PV 35 --- ---
36.22Y F # 12 Female 9-9 50 Free MAKO-PV 16 1 -1.18
DeFlumeri, Catie (6) F
26.29Y F # 1 Female 7 & Under 25 Fly MAKO-PV 23 --- -2.38
26.33Y F # 4 Female 7 & Under 25 Back MAKO-PV 24 --- 0.74
28.98Y F # 7 Female 7 & Under 25 Breast MAKO-PV 16 1 2.26
22.34Y F # 10 Female 7 & Under 25 Free MAKO-PV 26 --- -0.38
Dryer, Robyn E (8) F
22.56Y F # 2 Female 8-8 25 Fly MAKO-PV 30 --- -0.71
22.41Y F # 5 Female 8-8 25 Back MAKO-PV 20 --- 0.42
30.02Y F # 8 Female 8-8 25 Breast MAKO-PV 59 --- ---
18.28Y F # 11 Female 8-8 25 Free MAKO-PV 21 --- 0.19
Duesterhaus, Maureen E (7) F
34.85Y F # 1 Female 7 & Under 25 Fly MAKO-PV 32 --- -6.60
32.30Y F # 4 Female 7 & Under 25 Back MAKO-PV 44 --- -1.58
DQ F # 7 Female 7 & Under 25 Breast MAKO-PV --- --- ---
27.69Y F # 10 Female 7 & Under 25 Free MAKO-PV 43 --- -0.83
Finley, Merilynn E (7) F
24.01Y F # 1 Female 7 & Under 25 Fly MAKO-PV 15 2 -0.64
22.79Y F # 4 Female 7 & Under 25 Back MAKO-PV 6 13 -1.29
29.21Y F # 7 Female 7 & Under 25 Breast MAKO-PV 18 --- -2.16
16.87Y F # 10 Female 7 & Under 25 Free MAKO-PV 3 16 -0.74
Hally, Tara Rose (7) F
24.53Y F # 1 Female 7 & Under 25 Fly MAKO-PV 17 --- -11.12
24.45Y F # 4 Female 7 & Under 25 Back MAKO-PV 10 7 -2.29
29.16Y F # 7 Female 7 & Under 25 Breast MAKO-PV 17 --- -0.16
20.72Y F # 10 Female 7 & Under 25 Free MAKO-PV 15 2 -0.69
Hathaway, Charlotte M (8) F
23.43Y F # 2 Female 8-8 25 Fly MAKO-PV 33 --- ---
25.59Y F # 5 Female 8-8 25 Back MAKO-PV 59 --- ---
26.89Y F # 8 Female 8-8 25 Breast MAKO-PV 34 --- ---
19.07Y F # 11 Female 8-8 25 Free MAKO-PV 32 --- -0.44
Jones, Luke T (8) M
17.44Y F # 17 Male 8-8 25 Fly MAKO-PV 1 20 -2.71
22.43Y F # 20 Male 8-8 25 Back MAKO-PV 21 --- -0.83
21.44Y F # 23 Male 8-8 25 Breast MAKO-PV 4 15 -1.10
16.24Y F # 26 Male 8-8 25 Free MAKO-PV 11 6 -0.50
Jones, Matt (9) M
39.27Y F # 18 Male 9-9 50 Fly MAKO-PV 9 9 -4.34
40.87Y F # 21 Male 9-9 50 Back MAKO-PV 10 7 -2.83
49.15Y F # 24 Male 9-9 50 Breast MAKO-PV 14 3 ---
34.65Y F # 27 Male 9-9 50 Free MAKO-PV 6 13 -2.18
Levine, Charles R (8) M
20.86Y F # 17 Male 8-8 25 Fly MAKO-PV 18 --- -2.05
22.72Y F # 20 Male 8-8 25 Back MAKO-PV 23 --- -0.67
26.24Y F # 23 Male 8-8 25 Breast MAKO-PV 21 --- 0.79
17.63Y F # 26 Male 8-8 25 Free MAKO-PV 20 --- -1.24
Lewan, Victoria R (8) F
22.06Y F # 2 Female 8-8 25 Fly MAKO-PV 27 --- -5.09
23.56Y F # 5 Female 8-8 25 Back MAKO-PV 30 --- -1.16
25.04Y F # 8 Female 8-8 25 Breast MAKO-PV 19 --- -1.80
18.69Y F # 11 Female 8-8 25 Free MAKO-PV 25 --- 0.30
Lowery, Morgan F (5) F
DQ F # 4 Female 7 & Under 25 Back MAKO-PV --- --- ---
DQ F # 7 Female 7 & Under 25 Breast MAKO-PV --- --- ---
29.81Y F # 10 Female 7 & Under 25 Free MAKO-PV 47 --- -1.78
Lowery, Roman (7) M
24.90Y F # 16 Male 7 & Under 25 Fly MAKO-PV 11 6 -5.15
21.35Y F # 19 Male 7 & Under 25 Back MAKO-PV 3 16 -0.43
DQ F # 22 Male 7 & Under 25 Breast MAKO-PV --- --- ---
17.15Y F # 25 Male 7 & Under 25 Free MAKO-PV 2 17 -0.85
McCranie, Cole B (8) M
22.22Y F # 17 Male 8-8 25 Fly MAKO-PV 21 --- ---
24.62Y F # 20 Male 8-8 25 Back MAKO-PV 32 --- 0.16
26.15Y F # 23 Male 8-8 25 Breast MAKO-PV 19 --- 0.44
17.01Y F # 26 Male 8-8 25 Free MAKO-PV 12 5 -1.30
Muckerman, Claire E (8) F
23.61Y F # 2 Female 8-8 25 Fly MAKO-PV 36 --- ---
23.76Y F # 5 Female 8-8 25 Back MAKO-PV 34 --- ---
25.11Y F # 8 Female 8-8 25 Breast MAKO-PV 22 --- ---
22.99Y F # 11 Female 8-8 25 Free MAKO-PV 69 --- ---
Murphy, James F (8) M
18.53Y F # 17 Male 8-8 25 Fly MAKO-PV 6 13 -6.06
20.62Y F # 20 Male 8-8 25 Back MAKO-PV 10 7 -1.82
24.51Y F # 23 Male 8-8 25 Breast MAKO-PV 13 4 -5.29
15.76Y F # 26 Male 8-8 25 Free MAKO-PV 8 11 -2.15
O'Toole, Julia M (7) F
26.66Y F # 4 Female 7 & Under 25 Back MAKO-PV 25 --- -3.13
DQ F # 7 Female 7 & Under 25 Breast MAKO-PV --- --- ---
20.89Y F # 10 Female 7 & Under 25 Free MAKO-PV 17 --- 0.47
Revilak, Sofia (8) F
19.13Y F # 2 Female 8-8 25 Fly MAKO-PV 12 5 -0.72
19.99Y F # 5 Female 8-8 25 Back MAKO-PV 2 17 -0.71
24.01Y F # 8 Female 8-8 25 Breast MAKO-PV 13 4 -0.92
17.22Y F # 11 Female 8-8 25 Free MAKO-PV 11 6 -0.01
Roebuck, Joshua E (8) M
24.63Y F # 17 Male 8-8 25 Fly MAKO-PV 35 --- ---
22.78Y F # 20 Male 8-8 25 Back MAKO-PV 25 --- ---
32.48Y F # 23 Male 8-8 25 Breast MAKO-PV 41 --- ---
19.57Y F # 26 Male 8-8 25 Free MAKO-PV 32 --- ---
Rogers, Leah M (8) F
17.39Y F # 2 Female 8-8 25 Fly MAKO-PV 4 15 -0.42
20.39Y F # 5 Female 8-8 25 Back MAKO-PV 7 12 -3.18
21.90Y F # 8 Female 8-8 25 Breast MAKO-PV 5 14 -0.37
16.24Y F # 11 Female 8-8 25 Free MAKO-PV 5 14 -0.22
Schmid, Madeline R (7) F
21.34Y F # 1 Female 7 & Under 25 Fly MAKO-PV 5 14 -0.48
21.19Y F # 4 Female 7 & Under 25 Back MAKO-PV 2 17 0.45
26.88Y F # 7 Female 7 & Under 25 Breast MAKO-PV 7 12 -2.52
18.72Y F # 10 Female 7 & Under 25 Free MAKO-PV 7 12 0.55
Smith, Nicolette J (7) F
36.89Y F # 1 Female 7 & Under 25 Fly MAKO-PV 37 --- ---
33.76Y F # 4 Female 7 & Under 25 Back MAKO-PV 47 --- -1.96
30.36Y F # 10 Female 7 & Under 25 Free MAKO-PV 48 --- -0.28
Springs, Gavin D (7) M
32.13Y F # 16 Male 7 & Under 25 Fly MAKO-PV 22 --- ---
25.10Y F # 19 Male 7 & Under 25 Back MAKO-PV 14 3 -10.35
DQ F # 22 Male 7 & Under 25 Breast MAKO-PV --- --- ---
20.08Y F # 25 Male 7 & Under 25 Free MAKO-PV 11 6 -7.79
Stephens, Claudia P (7) F
27.98Y F # 4 Female 7 & Under 25 Back MAKO-PV 31 --- 2.20
31.39Y F # 7 Female 7 & Under 25 Breast MAKO-PV 25 --- -0.09
23.36Y F # 10 Female 7 & Under 25 Free MAKO-PV 29 --- 0.21
Turner, Brooke A (8) F
23.58Y F # 5 Female 8-8 25 Back MAKO-PV 31 --- -0.48
30.17Y F # 8 Female 8-8 25 Breast MAKO-PV 60 --- ---
19.59Y F # 11 Female 8-8 25 Free MAKO-PV 40 --- -0.85