Licensed to George Mason University                       Hy-Tek's Meet Manager
                      Mason Makos Time Trials - 9/25/2005                      
                                    Results                                    
 
Event 1  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Bricker, Jessie A          6 MAKO-PV                          22.86  
  2 DeFlumeri, Catie M         6 MAKO-PV                          22.89  
  3 Crews, Meredith A          6 MAKO-PV                          23.02  
  4 Pak, Sarah                 6 MAKO-PV                          27.32  
  5 Schmid, Olivia F           5 MAKO-PV                          27.66  
  6 Havrilla, Emily            6 MAKO-PV                          30.06  
  7 Bennett, Katherine         5 MAKO-PV                          31.28  
 
Event 2  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Tucker, Eric K             6 MAKO-PV                          20.67  
  2 Brower, Jackson C          6 MAKO-PV                          26.55  
  3 Helms, Noah R              6 MAKO-PV                          30.24  
  4 Jiang, Nick                6 MAKO-PV                          35.93  
  5 Rittenhouse, Nathan        6 MAKO-PV                          36.68  
  6 Goering, Theo M            6 MAKO-PV                          44.59  
  7 Paes, Mark                 6 MAKO-PV                          49.56  
 
Event 3  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Bayne, Jamie               8 MAKO-PV                          16.89  
  2 Dryer, Robyn E             8 MAKO-PV                          18.01  
  3 Finley, Merilynn E         7 MAKO-PV                          18.57  
  4 Lewan, Victoria R          8 MAKO-PV                          18.63  
  5 Murphy, Alexandra          8 MAKO-PV                          19.12  
  6 Muckerman, Claire E        8 MAKO-PV                          19.38  
  7 Sinner, Alexandra E        8 MAKO-PV                          19.62  
  8 Hathaway, Charlotte        8 MAKO-PV                          19.66  
  9 Haverstock, Eliza C        8 MAKO-PV                          19.70  
 10 Day, Taylor M              8 MAKO-PV                          20.56  
 11 Chung, Julie               7 MAKO-PV                          20.60  
 12 Turner, Brooke A           8 MAKO-PV                          21.03  
 12 Cornelius, Katie A         7 MAKO-PV                          21.03  
 14 Bolton, Lexi M             7 MAKO-PV                          21.10  
 15 Wallace, Delaney M         8 MAKO-PV                          21.54  
 16 O'Toole, Julia M           7 MAKO-PV                          21.61  
 16 Stephens, Claudia P        7 MAKO-PV                          21.61  
 18 Hally, Tara                7 MAKO-PV                          21.91  
 19 Colpitts, Emma K           8 MAKO-PV                          22.93  
 20 Barns, Madison             7 MAKO-PV                          23.60  
 20 Bedell, Ally               8 MAKO-PV                          23.60  
 22 Warhurst, Audrey G         7 MAKO-PV                          24.77  
 23 Van Vonno, Christina J     8 MAKO-PV                          25.32  
 24 Whitticar, Annabelle A     8 MAKO-PV                          26.02  
 25 Tkacik, Annie              8 MAKO-PV                          26.18  
 26 Duncan, Madison R          7 MAKO-PV                          26.29  
 27 Bourdelais, Elise M        7 MAKO-PV                          27.03  
 28 O'Neill, Cecelia M         7 MAKO-PV                          27.10  
 29 Duesterhaus, Maureen E     7 MAKO-PV                          28.27  
 30 Kittelberger, Wesley       7 MAKO-PV                          28.39  
 31 Niezgoda, Samantha         7 MAKO-PV                          28.67  
 32 Kapfer, Melissa M          7 MAKO-PV                          29.42  
 33 Zanellato, Natale T        7 MAKO-PV                          31.32  
 34 Revell, Madeline           7 MAKO-PV                          31.39  
 35 Smith, Nicolette J         7 MAKO-PV                          34.15  
 
Event 4  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Fitzpatrick, John Thomas   7 MAKO-PV                          16.82  
  2 Tammaro, David C           8 MAKO-PV                          18.16  
  3 Chapman, Nathan J          8 MAKO-PV                          19.23  
  4 Sellers, Brett M           8 MAKO-PV                          19.49  
  5 Springs, Gavin D           7 MAKO-PV                          20.49  
  6 Roebuck, Joshua E          8 MAKO-PV                          20.69  
  7 Moore, Ryan C              7 MAKO-PV                          20.82  
  8 Jiang, Michael             8 MAKO-PV                          21.22  
  9 Barns, Douglas             7 MAKO-PV                          21.73  
 10 Zimmerman, Connor J        7 MAKO-PV                          22.19  
 11 D'Amato, Robert            8 MAKO-PV                          22.32  
 12 Ide, Michael C             8 MAKO-PV                          23.03  
 13 Pak, Allan                 8 MAKO-PV                          25.65  
 14 Truong, Brian Q            8 MAKO-PV                          31.04  
 15 Bianchetta, PJ J           7 MAKO-PV                          36.94  
 
Event 5  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Tremols, Nina A           10 MAKO-PV                          31.27  
  2 Hemmer, Zoe K              9 MAKO-PV                          31.42  
  3 DeFlumeri, Christie M      9 MAKO-PV                          33.96  
  4 O'Donnell, Shannon R      10 MAKO-PV                          34.41  
  5 D'Amato, Emily            10 MAKO-PV                          34.54  
  6 Anderson, Rachel           9 MAKO-PV                          34.56  
  7 Wilkinson, Stephanie M    10 MAKO-PV                          34.58  
  8 Cooper, Melissa R         10 MAKO-PV                          34.76  
  9 Crews, Gillian B          10 MAKO-PV                          34.85  
 10 Hahn, Clara               10 MAKO-PV                          34.86  
 11 Yi, Lauren G              10 MAKO-PV                          34.90  
 12 McKnight, Grace            9 MAKO-PV                          35.51  
 13 Moore, Logan C             9 MAKO-PV                          35.53  
 14 Dunn, Laura E             10 MAKO-PV                          36.28  
 15 Thorpe, Sydney             9 MAKO-PV                          36.35  
 16 Hunter, Alexandra K       10 MAKO-PV                          36.61  
 17 Whearty, Justina           9 MAKO-PV                          36.83  
 18 Schwindt, Katie M         10 MAKO-PV                          37.09  
 19 Hickey, Megan E            9 MAKO-PV                          37.25  
 20 Worley, Brooke E          10 MAKO-PV                          37.27  
 21 Slattery, Emma E           9 MAKO-PV                          37.54  
 22 Ferguson, Brianna         10 MAKO-PV                          38.10  
 23 Kim, Christina             8 MAKO-PV                          38.20  
 24 Langer, Sydney            10 MAKO-PV                          38.99  
 25 Colligan, Chloe A          9 MAKO-PV                          39.10  
 26 Pemberton, Madalyn L       9 MAKO-PV                          39.38  
 27 Lynskey, Michelle L        9 MAKO-PV                          40.06  
 28 Pursell, Julia K           9 MAKO-PV                          40.30  
 29 Blakely, Katelyn M         9 MAKO-PV                          40.32  
 30 Byron, Neddie              9 MAKO-PV                          41.66  
 31 Jackson, Averi N          10 MAKO-PV                          42.02  
 32 Berry, Austyn              9 MAKO-PV                          42.37  
 33 Pursell, Madeline         10 MAKO-PV                          42.74  
 34 Venn, Tatiana S            9 MAKO-PV                          43.47  
 35 Lawrence, Ally C           9 MAKO-PV                          45.35  
 36 Kiechlin, Taylor A        10 MAKO-PV                          45.46  
 37 Kapfer, Elizabeth A       10 MAKO-PV                          47.09  
 38 Wilson, Delaney            9 MAKO-PV                          48.09  
 39 Fitzpatrick, Katharine A   9 MAKO-PV                          48.78  
 40 McAndrew, Meggie S         9 MAKO-PV                          51.12  
 41 Lockhart, Risa A           9 MAKO-PV                          52.19  
 42 Amato, Sara                9 MAKO-PV                          57.43  
 
Event 6  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kim, John J               10 MAKO-PV                          29.97  
  2 Worrick, Joe C            10 MAKO-PV                          32.37  
  3 Oakley, Miles             10 MAKO-PV                          33.16  
  4 Hathaway, Sean            10 MAKO-PV                          33.87  
  5 Tkacik, Sean              10 MAKO-PV                          34.85  
  6 Dickens, Jacob             9 MAKO-PV                          34.89  
  7 Merrill, Ryan C           10 MAKO-PV                          35.03  
  8 Chung, James               9 MAKO-PV                          35.91  
  9 Bolton, Christopher N      9 MAKO-PV                          36.83  
 10 Maranto, Sam J            10 MAKO-PV                          37.14  
 11 Duesterhaus, Andrew J     10 MAKO-PV                          37.51  
 12 Martinez, Matthew J        9 MAKO-PV                          39.27  
 13 Kirk, Ryan J               9 MAKO-PV                          39.41  
 14 Mills, Isaac               9 MAKO-PV                          39.70  
 15 Hiponia, Christopher L    10 MAKO-PV                          40.61  
 16 Zimmerman, Tyler J         9 MAKO-PV                          40.97  
 17 Ford, Kristopher R        10 MAKO-PV                          42.06  
 18 Smith, Jamie P             9 MAKO-PV                          42.07  
 19 O'Toole, Frankie S         9 MAKO-PV                          42.78  
 20 McAndrew, John P          10 MAKO-PV                          42.87  
 21 Crumplar, Christopher T   10 MAKO-PV                          43.63  
 22 Rittenhouse, Justin        9 MAKO-PV                          43.86  
 23 Richter, Matthew R         9 MAKO-PV                          43.93  
 24 Ober, Samuel J             9 MAKO-PV                          46.00  
 25 Jiang, Kevin               9 MAKO-PV                          46.51  
 26 Springs, Tyler W           9 MAKO-PV                          46.58  
 27 Van Vonno, Tmmy T         10 MAKO-PV                          47.25  
 28 Kassem, Omar M            10 MAKO-PV                          48.39  
 29 Paes, Justin               9 MAKO-PV                          48.76  
 30 Simmons, Bryan            10 MAKO-PV                          50.51  
 31 Reiter, Jack B             9 MAKO-PV                          54.93  
 
Event 7  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Arzadon, Jasmine          12 MAKO-PV                          26.83  
  2 Smith, Alison K           12 MAKO-PV                          27.55  
  3 Siegfried, Leigh          12 MAKO-PV                          29.51  
  4 Stone, Susha K            12 MAKO-PV                          30.00  
  5 Sterling, Mary Kate M     12 MAKO-PV                          30.53  
  6 Shaw, Maggie              11 MAKO-PV                          31.42  
  7 Sterling, Lindsay E       11 MAKO-PV                          31.43  
  8 Bradley, Megan C          12 MAKO-PV                          32.19  
  9 Berry, Justyn C           12 MAKO-PV                          32.44  
 10 Freeman, Julia R          12 MAKO-PV                          32.81  
 11 Bolton, Stephanie L       12 MAKO-PV                          32.90  
 12 Rooney, Christine M       12 MAKO-PV                          33.61  
 13 Slattery, Julia E         12 MAKO-PV                          34.82  
 14 Zapiain, Leslie D         12 MAKO-PV                          34.99  
 15 Zapiain, Sarah M          11 MAKO-PV                          35.33  
 16 Joyce, Julia              12 MAKO-PV                          35.38  
 17 Lockhart, Jenna C         12 MAKO-PV                          35.63  
 18 Higgins, Christiana       11 MAKO-PV                          35.69  
 19 Browning, Olivia L        11 MAKO-PV                          35.90  
 20 Brady, Jenna L            12 MAKO-PV                          35.97  
 21 Givens, Meghan            12 MAKO-PV                          36.06  
 22 Kheirandish, Nakysa       11 MAKO-PV                          36.35  
 23 Kassem, Nawal M           11 MAKO-PV                          37.30  
 24 Olsen, Claire E           11 MAKO-PV                          37.87  
 25 Hawkins, Rachel A         12 MAKO-PV                          38.34  
 26 Mallette, Jenny           11 MAKO-PV                          38.74  
 27 Bianchetta, Julia N       12 MAKO-PV                          39.10  
 28 Hunsicker, Cristina J     11 MAKO-PV                          39.93  
 29 MacConnell, Ashley        11 MAKO-PV                          39.94  
 30 Cornelius, Lindsey M      12 MAKO-PV                          40.16  
 31 Muir, Jackie K            11 MAKO-PV                          40.54  
 32 Talvitie, Mercedes M      11 MAKO-PV                          41.59  
 33 Ferrone, Rachel E         11 MAKO-PV                          42.06  
 34 Bobenmoyer, Aundrea       11 MAKO-PV                          42.56  
 35 Rao, Monisha H            12 MAKO-PV                          50.09  
 
Event 8  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lee, Kevin H              12 MAKO-PV                          26.84  
  2 Saffran, Alex D           11 MAKO-PV                          26.95  
  3 Megaw, Chris H            11 MAKO-PV                          27.01  
  4 Kintzing, James           12 MAKO-PV                          27.30  
  5 Osiecki, Matthew          12 MAKO-PV                          27.48  
  6 Crabb, James T            12 MAKO-PV                          27.89  
  7 Phung, Eric               12 MAKO-PV                          28.28  
  8 Nguyen, Kevin             12 MAKO-PV                          28.65  
  9 Butler, Sam C             12 MAKO-PV                          29.31  
 10 Kheirandish, Pedrom       12 MAKO-PV                          29.57  
 11 Whitticar, Ford M         11 MAKO-PV                          29.73  
 12 Lauri, Travis A           12 MAKO-PV                          30.21  
 13 Herbst, Randy             11 MAKO-PV                          31.85  
 14 Rothschild, Brian J       11 MAKO-PV                          32.93  
 15 Saffran, Jay R            12 MAKO-PV                          33.02  
 16 Talvitie, Tuomas P        12 MAKO-PV                          33.36  
 17 Crumplar, Michael R       12 MAKO-PV                          33.77  
 18 Wechsler, Marc D          12 MAKO-PV                          34.01  
 19 Goulet, Zachary           11 MAKO-PV                          34.03  
 20 Han, Johnathon            12 MAKO-PV                          34.07  
 21 Frommelt, Joseph          11 MAKO-PV                          35.51  
 22 Rhodes, Preston           11 MAKO-PV                          36.00  
 23 Day, Jimmy V              12 MAKO-PV                          37.11  
 24 Morrison, Matt            12 MAKO-PV                          38.34  
 25 Franklin, Landry A        11 MAKO-PV                          38.63  
 26 McMahon, Zachary          11 MAKO-PV                          39.03  
 27 Wallace, Ian              11 MAKO-PV                          42.26  
 
Event 9  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kendall, Amanda E         14 MAKO-PV                          24.92  
  2 Harvey, Theresa A         14 MAKO-PV                          25.62  
  3 Hall, Elizabeth M         14 MAKO-PV                          26.37  
  4 DeOrnellas, Jean M        14 MAKO-PV                          26.47  
  5 Kavanaugh, Kelly          14 MAKO-PV                          27.23  
  6 Freeman, Laura I          14 MAKO-PV                          27.28  
  7 Lewan, Elizabeth D        13 MAKO-PV                          28.17  
  8 Brown, Kristen            13 MAKO-PV                          28.41  
  9 Ferrone, Melissa C        13 MAKO-PV                          28.73  
 10 Cooper, Danielle N        14 MAKO-PV                          28.77  
 11 Phung, Sherry             14 MAKO-PV                          29.08  
 12 Yi, Shannon G             14 MAKO-PV                          29.17  
 13 Wilkinson, Shannon N      13 MAKO-PV                          29.20  
 14 Oakley, Cate              13 MAKO-PV                          29.56  
 15 Kehoe, Tricia A           13 MAKO-PV                          29.63  
 16 Wechsler, Gabriela A      14 MAKO-PV                          29.79  
 17 Meikle, Grace K           13 MAKO-PV                          29.89  
 18 Jefferson, Sally A        13 MAKO-PV                          29.93  
 19 Duesterhaus, Emily R      13 MAKO-PV                          29.99  
 20 Karstetter, Amanda R      13 MAKO-PV                          31.70  
 21 McKnight, Olivia          13 MAKO-PV                          32.47  
 22 Herbst, Haley             13 MAKO-PV                          32.58  
 23 Lampazzi, Sarah A         13 MAKO-PV                          32.85  
 24 Sinner, Daniela J         13 MAKO-PV                          33.51  
 25 Fischer, Tayler           11 MAKO-PV                          38.53  
 -- Wilson, Justine           14 MAKO-PV                             DQ  
 
Event 10  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Phillips, Mitch J         14 MAKO-PV                          23.41  
  2 Bobsin, Geoffrey W        14 MAKO-PV                          24.17  
  3 Megaw, Matt H             14 MAKO-PV                          25.39  
  4 Steen, Stuart M           14 MAKO-PV                          25.78  
  5 Timms, Douglas P          13 MAKO-PV                          25.88  
  6 Martinez, Marcus L        13 MAKO-PV                          26.24  
  7 Franklin, Vaughn          14 MAKO-PV                          26.97  
  8 Levine, Brian M           13 MAKO-PV                          27.63  
  9 Calhoun, Thomas A         14 MAKO-PV                          27.73  
 10 Barone, Jacob M           13 MAKO-PV                          28.24  
 11 Baer, Mitchell M          14 MAKO-PV                          28.43  
 11 Wenzinger, Eric J         13 MAKO-PV                          28.43  
 13 Long, Alan                14 MAKO-PV                          28.44  
 14 Jones, Tyler A            13 MAKO-PV                          28.62  
 15 Honnold, Jimmy            13 MAKO-PV                          29.58  
 16 Maloney, Stephen M        13 MAKO-PV                          31.54  
 17 Whitticar, Maxwell B      13 MAKO-PV                          31.97  
 18 Eckels, Alex S            14 MAKO-PV                          32.30  
 
Event 11  Girls 15 & Over 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Cook, Courtney A          17 MAKO-PV                          25.79  
  2 Setter, Sarah             15 MAKO-PV                          26.41  
  3 Henderson, Kelly          17 MAKO-PV                          26.65  
  4 Matheny, Natalie L        15 MAKO-PV                          26.76  
  5 Cook, Lauren A            17 MAKO-PV                          27.07  
  6 McCreary, Melea A         16 MAKO-PV                          27.52  
  7 Levine, Sarah             15 MAKO-PV                          27.54  
  8 Brooks, Lisa A            16 MAKO-PV                          27.80  
  9 Arzadon, Rachel           15 MAKO-PV                          28.09  
 10 Milotte, Anna M           16 MAKO-PV                          28.16  
 11 Arzadon, Ashley           17 MAKO-PV                          28.23  
 12 Kobren, Tracy M           16 MAKO-PV                          28.29  
 13 Shaw, Allison             15 MAKO-PV                          28.73  
 14 Doernhoefer, Caroline     16 MAKO-PV                          28.83  
 15 Bloss, Stephanie          16 MAKO-PV                          29.67  
 16 DelaBaume, Jen            15 MAKO-PV                          29.72  
 17 Davis, Jennifer L         17 MAKO-PV                          29.75  
 18 Hackett, Katherine        16 MAKO-PV                          29.84  
 19 Nguyen, Stephanie         15 MAKO-PV                          29.93  
 20 Tupman, Sheridan          15 MAKO-PV                          30.19  
 21 Corey, Kristen            16 MAKO-PV                          31.01  
 22 Siegfried, Sjrsten        16 MAKO-PV                          31.45  
 
Event 12  Boys 15 & Over 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wingert, Tim J            15 MAKO-PV                          23.31  
  2 Setter, Andrew            17 MAKO-PV                          23.41  
  3 Kozlowski, Will           18 MAKO-PV                          23.60  
  4 Harvey, Chris             16 MAKO-PV                          24.16  
  5 Bryan, Andrew             15 MAKO-PV                          24.27  
  6 Lynn, Nick B              15 MAKO-PV                          24.57  
  7 Hong, Andrew              15 MAKO-PV                          24.71  
  8 Nguyen, Charlie           16 MAKO-PV                          24.75  
  9 Kriebel, Jonathan W       16 MAKO-PV                          24.79  
 10 Barone, Zack T            17 MAKO-PV                          24.87  
 11 Kendall, Cody A           16 MAKO-PV                          25.04  
 11 Nichols, Kevin D          16 MAKO-PV                          25.04  
 13 Tremols, EJ J             15 MAKO-PV                          25.86  
 14 Glasner, Michael          17 MAKO-PV                          26.09  
 15 Melim, Andrew             17 MAKO-PV                          26.23  
 16 Morrison, Bradley         15 MAKO-PV                          32.84  
 
Event 13  Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Crews, Meredith A          6 MAKO-PV                          27.26  
  2 Bricker, Jessie A          6 MAKO-PV                          27.85  
  3 DeFlumeri, Catie M         6 MAKO-PV                          30.30  
  4 Havrilla, Emily            6 MAKO-PV                          35.90  
  5 Schmid, Olivia F           5 MAKO-PV                          38.69  
  6 Bennett, Katherine         5 MAKO-PV                          39.23  
 
Event 14  Boys 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Tucker, Eric K             6 MAKO-PV                          26.41  
  2 Jiang, Jack                6 MAKO-PV                          29.49  
  3 Brower, Jackson C          6 MAKO-PV                          33.14  
  4 Jiang, Nick                6 MAKO-PV                          39.53  
  5 Rittenhouse, Nathan        6 MAKO-PV                          44.84  
 
Event 15  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Ward, Rachel A             8 MAKO-PV                          20.18  
  2 Kim, Christina             8 MAKO-PV                          21.69  
  3 Schmid, Madeline R         7 MAKO-PV                          22.05  
  4 Finley, Merilynn E         7 MAKO-PV                          22.93  
  5 Haverstock, Eliza C        8 MAKO-PV                          23.30  
  6 Dryer, Robyn E             8 MAKO-PV                          24.30  
  7 Murphy, Alexandra          8 MAKO-PV                          24.97  
  8 Wallace, Delaney M         8 MAKO-PV                          25.26  
  9 Krause, Maddie             8 MAKO-PV                          25.85  
 10 Muckerman, Claire E        8 MAKO-PV                          26.13  
 11 Day, Taylor M              8 MAKO-PV                          26.94  
 12 Chung, Julie               7 MAKO-PV                          27.43  
 13 Colpitts, Emma K           8 MAKO-PV                          27.47  
 14 Hally, Tara                7 MAKO-PV                          27.50  
 15 Stephens, Claudia P        7 MAKO-PV                          28.01  
 16 Turner, Brooke A           8 MAKO-PV                          28.02  
 17 Lewan, Victoria R          8 MAKO-PV                          28.19  
 18 Warhurst, Audrey G         7 MAKO-PV                          28.71  
 19 Tkacik, Annie              8 MAKO-PV                          28.75  
 20 Sinner, Alexandra E        8 MAKO-PV                          28.96  
 21 O'Toole, Julia M           7 MAKO-PV                          29.04  
 22 Duncan, Madison R          7 MAKO-PV                          29.71  
 23 O'Neill, Cecelia M         7 MAKO-PV                          29.81  
 24 Niezgoda, Samantha         7 MAKO-PV                          30.36  
 25 Van Vonno, Christina J     8 MAKO-PV                          30.66  
 26 Barns, Madison             7 MAKO-PV                          31.34  
 27 Kittelberger, Wesley       7 MAKO-PV                          33.02  
 28 Whitticar, Annabelle A     8 MAKO-PV                          34.27  
 29 Duesterhaus, Maureen E     7 MAKO-PV                          34.73  
 30 Bourdelais, Elise M        7 MAKO-PV                          34.81  
 31 Zanellato, Natale T        7 MAKO-PV                          38.02  
 32 Smith, Nicolette J         7 MAKO-PV                          51.75  
 -- Revell, Madeline           7 MAKO-PV                             DQ  
 
Event 16  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Levine, Charles            8 MAKO-PV                          21.40  
  2 Tammaro, David C           8 MAKO-PV                          22.61  
  3 Meister, Michael D         8 MAKO-PV                          23.43  
  4 Fitzpatrick, John Thomas   7 MAKO-PV                          23.58  
  5 Sellers, Brett M           8 MAKO-PV                          24.34  
  6 Roebuck, Joshua E          8 MAKO-PV                          26.47  
  7 Moore, Ryan C              7 MAKO-PV                          26.90  
  8 Zimmerman, Connor J        7 MAKO-PV                          27.45  
  9 D'Amato, Robert            8 MAKO-PV                          27.53  
 10 Jiang, Michael             8 MAKO-PV                          27.69  
 11 Ide, Michael C             8 MAKO-PV                          27.89  
 12 Springs, Gavin D           7 MAKO-PV                          28.14  
 13 Barns, Douglas             7 MAKO-PV                          31.00  
 14 Chapman, Nathan J          8 MAKO-PV                          31.50  
 15 Bianchetta, PJ J           7 MAKO-PV                          50.16  
 -- Truong, Brian Q            8 MAKO-PV                             DQ  
 
Event 17  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Edwards, Claire M         10 MAKO-PV                          35.76  
  2 Hemmer, Zoe K              9 MAKO-PV                          36.64  
  3 Ward, Rebecca L           10 MAKO-PV                          38.34  
  4 Tremols, Nina A           10 MAKO-PV                          39.08  
  5 Cooper, Melissa R         10 MAKO-PV                          39.89  
  6 Crews, Gillian B          10 MAKO-PV                          40.10  
  7 DeFlumeri, Christie M      9 MAKO-PV                          41.50  
  8 Moore, Logan C             9 MAKO-PV                          41.63  
  9 Robertson, Meg             9 MAKO-PV                          42.41  
 10 Hahn, Clara               10 MAKO-PV                          42.54  
 11 Anderson, Rachel           9 MAKO-PV                          43.06  
 12 D'Amato, Emily            10 MAKO-PV                          43.15  
 13 Dunn, Laura E             10 MAKO-PV                          43.93  
 14 Worley, Brooke E          10 MAKO-PV                          44.50  
 15 Whearty, Justina           9 MAKO-PV                          45.37  
 16 Langer, Sydney            10 MAKO-PV                          46.94  
 17 Kiechlin, Taylor A        10 MAKO-PV                          47.82  
 18 Colligan, Chloe A          9 MAKO-PV                          47.91  
 19 Pemberton, Madalyn L       9 MAKO-PV                          47.96  
 20 Lynskey, Michelle L        9 MAKO-PV                          48.79  
 21 Ferguson, Brianna         10 MAKO-PV                          49.16  
 22 Blakely, Katelyn M         9 MAKO-PV                          50.43  
 23 Slattery, Emma E           9 MAKO-PV                          51.58  
 24 Berry, Austyn              9 MAKO-PV                          53.78  
 25 Byron, Neddie              9 MAKO-PV                          53.91  
 26 Venn, Tatiana S            9 MAKO-PV                          55.91  
 27 Lockhart, Risa A           9 MAKO-PV                          59.10  
 28 McAndrew, Meggie S         9 MAKO-PV                          59.56  
 29 Fitzpatrick, Katharine A   9 MAKO-PV                        1:06.19  
 -- Amato, Sara                9 MAKO-PV                             DQ  
 -- Jackson, Averi N          10 MAKO-PV                             DQ  
 
Event 18  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kim, John J               10 MAKO-PV                          35.73  
  2 Tucker, Don J             10 MAKO-PV                          37.66  
  3 Chung, James               9 MAKO-PV                          41.61  
  4 Worrick, Joe C            10 MAKO-PV                          42.22  
  5 Oakley, Miles             10 MAKO-PV                          43.11  
  6 Hathaway, Sean            10 MAKO-PV                          43.46  
  7 Dickens, Jacob             9 MAKO-PV                          44.14  
  8 Crumplar, Christopher T   10 MAKO-PV                          46.88  
  9 Kirk, Ryan J               9 MAKO-PV                          47.01  
 10 Tkacik, Sean              10 MAKO-PV                          47.58  
 11 Mills, Isaac               9 MAKO-PV                          47.85  
 12 Martinez, Matthew J        9 MAKO-PV                          47.86  
 13 Maranto, Sam J            10 MAKO-PV                          48.21  
 14 Duesterhaus, Andrew J     10 MAKO-PV                          49.55  
 15 Ford, Kristopher R        10 MAKO-PV                          51.27  
 16 Ober, Samuel J             9 MAKO-PV                          52.23  
 17 Zimmerman, Tyler J         9 MAKO-PV                          52.30  
 18 Smith, Jamie P             9 MAKO-PV                          52.86  
 19 Rittenhouse, Justin        9 MAKO-PV                          56.53  
 20 Richter, Matthew R         9 MAKO-PV                          57.18  
 21 Springs, Tyler W           9 MAKO-PV                        1:00.16  
 22 Simmons, Bryan            10 MAKO-PV                        1:03.85  
 -- Van Vonno, Tmmy T         10 MAKO-PV                             DQ  
 -- McAndrew, John P          10 MAKO-PV                             DQ  
 -- O'Toole, Frankie S         9 MAKO-PV                             DQ  
 -- Paes, Justin               9 MAKO-PV                             DQ  
 -- Reiter, Jack B             9 MAKO-PV                             DQ  
 
Event 19  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Arzadon, Jasmine          12 MAKO-PV                          31.31  
  2 Sterling, Mary Kate M     12 MAKO-PV                          35.72  
  3 Siegfried, Leigh          12 MAKO-PV                          36.14  
  4 Stone, Susha K            12 MAKO-PV                          36.95  
  5 Shaw, Maggie              11 MAKO-PV                          38.11  
  6 Bradley, Megan C          12 MAKO-PV                          38.41  
  7 Rooney, Christine M       12 MAKO-PV                          39.51  
  8 Botten, Kelly R           11 MAKO-PV                          39.69  
  9 Berry, Justyn C           12 MAKO-PV                          39.76  
 10 Browning, Olivia L        11 MAKO-PV                          40.41  
 11 Timms, Olivia I           11 MAKO-PV                          41.32  
 12 Bianchetta, Julia N       12 MAKO-PV                          44.24  
 13 Brady, Jenna L            12 MAKO-PV                          44.57  
 14 Zapiain, Leslie D         12 MAKO-PV                          44.79  
 15 Zapiain, Sarah M          11 MAKO-PV                          45.87  
 16 Joyce, Julia              12 MAKO-PV                          45.88  
 17 Lockhart, Jenna C         12 MAKO-PV                          45.97  
 18 Slattery, Julia E         12 MAKO-PV                          46.01  
 19 Kheirandish, Nakysa       11 MAKO-PV                          46.85  
 20 Olsen, Claire E           11 MAKO-PV                          46.91  
 21 Bobenmoyer, Aundrea       11 MAKO-PV                          47.10  
 22 Fischer, Tayler           11 MAKO-PV                          47.32  
 23 Graviano, Elizabeth D     11 MAKO-PV                          47.74  
 24 Higgins, Christiana       11 MAKO-PV                          48.42  
 25 MacConnell, Ashley        11 MAKO-PV                          48.55  
 26 Ferrone, Rachel E         11 MAKO-PV                          51.00  
 27 Cornelius, Lindsey M      12 MAKO-PV                          52.54  
 28 Talvitie, Mercedes M      11 MAKO-PV                          56.15  
 29 Burklew, Fallan M         12 MAKO-PV                          56.82  
 -- Estrada, Eva              11 MAKO-PV                             DQ  
 -- Li, Ziwei                 11 MAKO-PV                             DQ  
 
Event 20  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
