| Licensed To: MAKO Swimming | 2/10/2005 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mason Makos Swim Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mako/Fish/Snow Tri-Meet 06-Feb-05 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: GMU-Fairfax | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mason Makos Swim Team [MAKO-PV] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Rachel S (9) 1/27/1996 F 012796RACSANDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.57Y | F | # 27 | Female 12 & Under 50 Free | 56 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 53.02Y | F | # 41 | Female 12 & Under 50 Breast | 37 | --- | 0.73 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:37.98Y | F | # 45 | Female 12 & Under 100 Back | 20 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:41.18Y | F | # 59 | Female 12 & Under 100 IM | 33 | --- | 2.40 | ||||||||||||||||||||||||||||||||||||||||||||||
| Arzadon, Jasmine E (11) 3/15/1993 F 031593JASEARZA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.52Y | F | # 27 | Female 12 & Under 50 Free | 2 | 17 | -0.27 | ||||||||||||||||||||||||||||||||||||||||||||||
| 31.07Y | F | # 37 | Female 12 & Under 50 Back | 2 | 17 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.65Y | F | # 45 | Female 12 & Under 100 Back | 1 | 20 | -1.30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:08.61Y | F | # 57 | Female 12 & Under 200 Free | 1 | 20 | -9.27 | ||||||||||||||||||||||||||||||||||||||||||||||
| Arzadon, Rachel A (14) 9/4/1990 F 090490RACAARZA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.68Y | F | # 7 | Female 13 & Over 100 Back | 7 | 12 | 0.48 | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 9 | Female 13 & Over 100 Breast | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 59.63Y | F | # 11 | Female 13 & Over 100 Free | 5 | 14 | 1.03 | ||||||||||||||||||||||||||||||||||||||||||||||
| Baer, Mitchell M (13) 6/24/1991 M 062491MITMBAER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.34Y | F | # 2 | Male 13 & Over 50 Free | 34 | --- | 1.12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.08Y | F | # 10 | Male 13 & Over 100 Breast | 8 | 11 | 3.67 | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 18 | Male 13 & Over 200 Breast | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Balberde, Will (14) 9/12/1990 M 091290WILABALB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.27Y | F | # 2 | Male 13 & Over 50 Free | 15 | 2 | 0.27 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.89Y | F | # 8 | Male 13 & Over 100 Back | 7 | 12 | 0.90 | ||||||||||||||||||||||||||||||||||||||||||||||
| 57.03Y | F | # 12 | Male 13 & Over 100 Free | 18 | --- | 0.12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Baldino, Julia C (14) 4/16/1990 F 041690JULCBALD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.70Y | F | # 1 | Female 13 & Over 50 Free | 32 | --- | 0.11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.78Y | F | # 7 | Female 13 & Over 100 Back | 24 | --- | 3.69 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.11Y | F | # 9 | Female 13 & Over 100 Breast | 24 | --- | 4.62 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.83Y | F | # 11 | Female 13 & Over 100 Free | 36 | --- | 4.26 | ||||||||||||||||||||||||||||||||||||||||||||||
| Barone, Jacob M (12) 8/20/1992 M 082092JACMBARO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.29Y | F | # 50 | Male 12 & Under 100 Free | 3 | 16 | -2.80 | ||||||||||||||||||||||||||||||||||||||||||||||
| Barone, Zack (16) 9/24/1988 M 092488ZACTBARO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.20Y | F | # 2 | Male 13 & Over 50 Free | 14 | 3 | -0.05 | ||||||||||||||||||||||||||||||||||||||||||||||
| 55.38Y | F | # 12 | Male 13 & Over 100 Free | 13 | 4 | -0.73 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:15.28Y | F | # 20 | Male 13 & Over 200 Free | 11 | 6 | 10.63 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bealey, Mara E (15) 7/16/1989 F 071689MAREBEAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.90Y | F | # 1 | Female 13 & Over 50 Free | 18 | --- | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.87Y | F | # 11 | Female 13 & Over 100 Free | 22 | --- | 2.67 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:19.13Y | F | # 19 | Female 13 & Over 200 Free | 13 | 4 | 2.24 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bedell, Ally M (7) 9/18/1997 F 091897ALLMBEDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.67Y | F | # 25 | Female 8 & Under 25 Free | 14 | 3 | -1.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 34.52Y | F | # 35 | Female 8 & Under 25 Back | 16 | 1 | 3.55 | ||||||||||||||||||||||||||||||||||||||||||||||
| Berglund, Amy E (8) 4/23/1996 F 042396AMYEBERG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.33Y | F | # 33 | Female 12 & Under 50 Fly | 14 | 3 | -4.97 | ||||||||||||||||||||||||||||||||||||||||||||||
| 45.11Y | F | # 41 | Female 12 & Under 50 Breast | 13 | 4 | 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.61Y | F | # 59 | Female 12 & Under 100 IM | 18 | --- | 2.32 | ||||||||||||||||||||||||||||||||||||||||||||||
| Berry, Justyn C (11) 2/7/1993 F 020793JUSCBERR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:22.84Y | F | # 29 | Female 12 & Under 200 IM | 15 | 2 | -4.60 | ||||||||||||||||||||||||||||||||||||||||||||||
| 48.64Y | F | # 41 | Female 12 & Under 50 Breast | 22 | --- | 1.71 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.25Y | F | # 49 | Female 12 & Under 100 Free | 17 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:37.39Y | F | # 59 | Female 12 & Under 100 IM | 27 | --- | 5.84 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bobsin, Geoffrey W (13) 4/20/1991 M 042091GEOWBOBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25.33Y | F | # 4 | Male 13 & Over 200 IM | 5 | 14 | -2.48 | ||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 8 | Male 13 & Over 100 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.80Y | F | # 10 | Male 13 & Over 100 Breast | 15 | 2 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 16 | Male 13 & Over 200 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Bolton, Christopher N (9) 10/26/1995 M 102695CHRNBOLT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 28 | Male 12 & Under 50 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 47.20Y | F | # 34 | Male 12 & Under 50 Fly | 20 | --- | -0.77 | ||||||||||||||||||||||||||||||||||||||||||||||
| 53.77Y | F | # 42 | Male 12 & Under 50 Breast | 32 | --- | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:41.23Y | F | # 60 | Male 12 & Under 100 IM | 14 | 3 | -2.28 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bolton, Lexi (7) 12/14/1997 F 121497ALEMBOLT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.29Y | F | # 25 | Female 8 & Under 25 Free | 13 | 4 | 0.29 | ||||||||||||||||||||||||||||||||||||||||||||||
| 34.30Y | F | # 31 | Female 8 & Under 25 Fly | 11 | 6 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 33.56Y | F | # 35 | Female 8 & Under 25 Back | 15 | 2 | -8.75 | ||||||||||||||||||||||||||||||||||||||||||||||
| 33.42Y | F | # 39 | Female 8 & Under 25 Breast | 11 | 6 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Bolton, Stephanie L (11) 9/7/1993 F 090793STELBOLT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.93Y | F | # 27 | Female 12 & Under 50 Free | 29 | --- | -3.59 | ||||||||||||||||||||||||||||||||||||||||||||||
| 45.57Y | F | # 41 | Female 12 & Under 50 Breast | 15 | 2 | -0.69 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.88Y | F | # 47 | Female 12 & Under 100 Breast | 11 | 6 | -2.28 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:58.28Y | F | # 57 | Female 12 & Under 200 Free | 4 | 15 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Broderick, Keith M (16) 2/10/1988 M 021088KEIMBROD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.70Y | F | # 2 | Male 13 & Over 50 Free | 3 | 16 | -0.07 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.66Y | F | # 10 | Male 13 & Over 100 Breast | 3 | 16 | -0.21 | ||||||||||||||||||||||||||||||||||||||||||||||
| 52.58Y | F | # 12 | Male 13 & Over 100 Free | 2 | 17 | 1.49 | ||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Garrett F (9) 7/14/1995 M 071495GARFBROW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.62Y | F | # 28 | Male 12 & Under 50 Free | 40 | --- | -0.75 | ||||||||||||||||||||||||||||||||||||||||||||||
| 51.98Y | F | # 42 | Male 12 & Under 50 Breast | 28 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.39Y | F | # 60 | Male 12 & Under 100 IM | 16 | 1 | -4.57 | ||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Kiki (12) 6/9/1992 F 060992KRIEBROW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.68Y | F | # 27 | Female 12 & Under 50 Free | 4 | 15 | 0.83 | ||||||||||||||||||||||||||||||||||||||||||||||
| 33.46Y | F | # 37 | Female 12 & Under 50 Back | 5 | 14 | -0.64 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:19.72Y | F | # 57 | Female 12 & Under 200 Free | 2 | 17 | 1.01 | ||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Noelle E (8) 11/12/1996 F 111296NOEEBROW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.22Y | F | # 25 | Female 8 & Under 25 Free | 9 | 9 | 1.54 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22.06Y | F | # 31 | Female 8 & Under 25 Fly | 5 | 14 | 0.88 | ||||||||||||||||||||||||||||||||||||||||||||||
| 25.07Y | F | # 35 | Female 8 & Under 25 Back | 6 | 13 | -0.06 | ||||||||||||||||||||||||||||||||||||||||||||||
| 28.41Y | F | # 39 | Female 8 & Under 25 Breast | 8 | 11 | -2.31 | ||||||||||||||||||||||||||||||||||||||||||||||
| Browning, Olivia L (10) 9/18/1994 F 091894OLILBROW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.46Y | F | # 27 | Female 12 & Under 50 Free | 45 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.04Y | F | # 45 | Female 12 & Under 100 Back | 21 | --- | 2.18 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:37.31Y | F | # 59 | Female 12 & Under 100 IM | 26 | --- | -0.59 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bryan, Andrew M (14) 6/12/1990 M 061290ANDMBRYA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.33Y | F | # 2 | Male 13 & Over 50 Free | 16 | 1 | 0.98 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.19Y | F | # 8 | Male 13 & Over 100 Back | 4 | 15 | 0.88 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:10.39Y | F | # 20 | Male 13 & Over 200 Free | 9 | 9 | -1.78 | ||||||||||||||||||||||||||||||||||||||||||||||
| Butler, Sam (11) 9/1/1993 M 090193SAMCBUTL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.34Y | F | # 28 | Male 12 & Under 50 Free | 9 | 9 | -0.23 | ||||||||||||||||||||||||||||||||||||||||||||||
| 35.72Y | F | # 38 | Male 12 & Under 50 Back | 5 | 14 | -0.55 | ||||||||||||||||||||||||||||||||||||||||||||||
| 42.71Y | F | # 42 | Male 12 & Under 50 Breast | 13 | 4 | 0.21 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.74Y | F | # 46 | Male 12 & Under 100 Back | 2 | 17 | -0.49 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cargiulo, Alicia M (16) 12/15/1988 F 121588ALIMCARG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.35Y | F | # 1 | Female 13 & Over 50 Free | 22 | --- | 1.05 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.76Y | F | # 5 | Female 13 & Over 100 Fly | 12 | 5 | 1.49 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.31Y | F | # 7 | Female 13 & Over 100 Back | 14 | 3 | 0.53 | ||||||||||||||||||||||||||||||||||||||||||||||
| Carmody, Sydney K (10) 4/29/1994 F 042994SYDKCARM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.51Y | F | # 27 | Female 12 & Under 50 Free | 47 | --- | -1.12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 46.86Y | F | # 33 | Female 12 & Under 50 Fly | 25 | --- | -0.66 | ||||||||||||||||||||||||||||||||||||||||||||||
| 44.20Y | F | # 37 | Female 12 & Under 50 Back | 32 | --- | -0.02 | ||||||||||||||||||||||||||||||||||||||||||||||
| 52.13Y | F | # 41 | Female 12 & Under 50 Breast | 34 | --- | -0.20 | ||||||||||||||||||||||||||||||||||||||||||||||
| Chavez, Joshua C (7) 5/13/1997 M 051397JOSCCHAV | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.41Y | F | # 26 | Male 8 & Under 25 Free | 12 | 5 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 38 | Male 12 & Under 50 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 40 | Male 8 & Under 25 Breast | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Cook, Courtney A (17) 1/1/1988 F 010188COUACOOK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.72Y | F | # 1 | Female 13 & Over 50 Free | 1 | 20 | 0.29 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5:35.77Y | F | # 23 | Female 13 & Over 500 Free | 4 | 15 | 6.46 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cook, Lauren A (17) 1/1/1988 F 010188LAUACOOK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.43Y | F | # 1 | Female 13 & Over 50 Free | 2 | 17 | 0.21 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:16.25Y | F | # 3 | Female 13 & Over 200 IM | 3 | 16 | -1.89 | ||||||||||||||||||||||||||||||||||||||||||||||
| 57.57Y | F | # 11 | Female 13 & Over 100 Free | 2 | 17 | 1.20 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cooper, Danielle N (13) 8/26/1991 F 082691DANNCOOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.18Y | F | # 1 | Female 13 & Over 50 Free | 41 | --- | 0.34 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.22Y | F | # 7 | Female 13 & Over 100 Back | 16 | 1 | 1.98 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.50Y | F | # 11 | Female 13 & Over 100 Free | 33 | --- | 2.83 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cooper, Melissa R (9) 6/24/1995 F 062495MELRCOOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.52Y | F | # 27 | Female 12 & Under 50 Free | 48 | --- | 1.60 | ||||||||||||||||||||||||||||||||||||||||||||||
| 44.02Y | F | # 37 | Female 12 & Under 50 Back | 30 | --- | 5.35 | ||||||||||||||||||||||||||||||||||||||||||||||
| 55.92Y | F | # 41 | Female 12 & Under 50 Breast | 44 | --- | 0.32 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cormier, Allison M (14) 8/23/1990 F 082390ALLMCORM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.85Y | F | # 1 | Female 13 & Over 50 Free | 16 | 1 | -0.37 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.40Y | F | # 5 | Female 13 & Over 100 Fly | 5 | 14 | -1.12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.01Y | F | # 11 | Female 13 & Over 100 Free | 8 | 11 | -2.04 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.62Y | F | # 13 | Female 13 & Over 200 Fly | 6 | 13 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Cox, Brittney D (15) 7/19/1989 F 071989BRIDCOX* | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.54Y | F | # 1 | Female 13 & Over 50 Free | 15 | 2 | 0.60 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.00Y | F | # 7 | Female 13 & Over 100 Back | 19 | --- | 2.05 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.76Y | F | # 11 | Female 13 & Over 100 Free | 16 | 1 | 1.28 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cox, Crystal M (13) 5/10/1991 F 051091CRYMCOX* | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.29Y | F | # 1 | Female 13 & Over 50 Free | 21 | --- | 0.43 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.65Y | F | # 9 | Female 13 & Over 100 Breast | 14 | 3 | 1.04 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.92Y | F | # 11 | Female 13 & Over 100 Free | 28 | --- | -1.39 | ||||||||||||||||||||||||||||||||||||||||||||||
| Crews, Gillian B (9) 9/16/1995 F 091695GILBCREW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.88Y | F | # 33 | Female 12 & Under 50 Fly | 10 | 7 | -2.47 | ||||||||||||||||||||||||||||||||||||||||||||||
| 39.02Y | F | # 37 | Female 12 & Under 50 Back | 14 | 3 | 0.70 | ||||||||||||||||||||||||||||||||||||||||||||||
| 50.95Y | F | # 41 | Female 12 & Under 50 Breast | 32 | --- | -0.05 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.40Y | F | # 45 | Female 12 & Under 100 Back | 16 | 1 | 0.68 | ||||||||||||||||||||||||||||||||||||||||||||||
| Crews, Meredith A (5) 3/6/1999 F 030699MERACREW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.82Y | F | # 25 | Female 8 & Under 25 Free | 15 | 2 | 0.73 | ||||||||||||||||||||||||||||||||||||||||||||||
| 30.43Y | F | # 35 | Female 8 & Under 25 Back | 13 | 4 | 2.65 | ||||||||||||||||||||||||||||||||||||||||||||||
| 40.42Y | F | # 39 | Female 8 & Under 25 Breast | 12 | 5 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Crews, Stenson (11) 10/14/1993 M 101493STE*CREW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 28 | Male 12 & Under 50 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 34 | Male 12 & Under 50 Fly | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 38 | Male 12 & Under 50 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 42 | Male 12 & Under 50 Breast | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Criscuolo, Holly M (10) 2/22/1994 F 022294HOLMCRIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.42Y | F | # 27 | Female 12 & Under 50 Free | 19 | --- | -0.82 | ||||||||||||||||||||||||||||||||||||||||||||||
| 34.56Y | F | # 33 | Female 12 & Under 50 Fly | 6 | 13 | -1.09 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.29Y | F | # 49 | Female 12 & Under 100 Free | 15 | 2 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.17Y | F | # 59 | Female 12 & Under 100 IM | 14 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Cuilik, Caitlyn P (11) 6/11/1993 F 061193CAIPCUIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.39Y | F | # 27 | Female 12 & Under 50 Free | 54 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 49.09Y | F | # 37 | Female 12 & Under 50 Back | 45 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 50.75Y | F | # 41 | Female 12 & Under 50 Breast | 31 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Cuilik, Michael P (8) 5/17/1996 M 051796MICPCUIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 26 | Male 8 & Under 25 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 27.15Y | F | # 32 | Male 8 & Under 25 Fly | 4 | 15 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 26.65Y | F | # 36 | Male 8 & Under 25 Back | 8 | 11 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 26.91Y | F | # 40 | Male 8 & Under 25 Breast | 2 | 17 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Culleiton, Connor S (10) 4/18/1994 M 041894CONSCULL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.32Y | F | # 34 | Male 12 & Under 50 Fly | 11 | 6 | 1.68 | ||||||||||||||||||||||||||||||||||||||||||||||
| 38.79Y | F | # 38 | Male 12 & Under 50 Back | 8 | 11 | 2.16 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.51Y | F | # 58 | Male 12 & Under 200 Free | 6 | 13 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Culleiton, Sean D (7) 5/3/1997 M 050397SEADCULL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.93Y | F | # 26 | Male 8 & Under 25 Free | 1 | 20 | -0.73 | ||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 32 | Male 8 & Under 25 Fly | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 21.76Y | F | # 36 | Male 8 & Under 25 Back | 1 | 20 | -0.87 | ||||||||||||||||||||||||||||||||||||||||||||||
| 26.13Y | F | # 40 | Male 8 & Under 25 Breast | 1 | 20 | 0.58 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cuomo, Kylie G (8) 3/25/1996 F 032596KYLGCUOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.15Y | F | # 27 | Female 12 & Under 50 Free | 64 | --- | -0.42 | ||||||||||||||||||||||||||||||||||||||||||||||
| 45.98Y | F | # 33 | Female 12 & Under 50 Fly | 22 | --- | 1.40 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.81Y | F | # 45 | Female 12 & Under 100 Back | 22 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:50.45Y | F | # 59 | Female 12 & Under 100 IM | 46 | --- | 6.94 | ||||||||||||||||||||||||||||||||||||||||||||||
| Daily, Kelsey P (8) 7/3/1996 F 070396KELPDAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.41Y | F | # 25 | Female 8 & Under 25 Free | 1 | 20 | 0.11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 44.15Y | F | # 37 | Female 12 & Under 50 Back | 31 | --- | -2.98 | ||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 45 | Female 12 & Under 100 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.56Y | F | # 59 | Female 12 & Under 100 IM | 31 | --- | -0.56 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dang, Hillary (14) 5/21/1990 F 052190ANHHDANG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.04Y | F | # 1 | Female 13 & Over 50 Free | 19 | --- | -0.14 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.93Y | F | # 11 | Female 13 & Over 100 Free | 14 | 3 | 0.19 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:14.08Y | F | # 19 | Female 13 & Over 200 Free | 8 | 11 | 0.31 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dang, K.C. (14) 5/21/1990 F 052190KIMKDANG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.44Y | F | # 1 | Female 13 & Over 50 Free | 10 | 7 | -0.09 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.34Y | F | # 11 | Female 13 & Over 100 Free | 10 | 7 | 0.78 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:12.69Y | F | # 19 | Female 13 & Over 200 Free | 7 | 12 | 0.09 | ||||||||||||||||||||||||||||||||||||||||||||||
| Davis, Jennifer L (16) 3/21/1988 F 032188JENLDAVI | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.59Y | F | # 9 | Female 13 & Over 100 Breast | 5 | 14 | -1.10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:48.52Y | F | # 17 | Female 13 & Over 200 Breast | 5 | 14 | -4.71 | ||||||||||||||||||||||||||||||||||||||||||||||
| De La Baume, Jen (14) 9/7/1990 F 090790JENEDELA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 1 | Female 13 & Over 50 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| DeFlumeri, Catie (5) 4/17/1999 F 041799CATMDEFL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.23Y | F | # 25 | Female 8 & Under 25 Free | 16 | 1 | -0.98 | ||||||||||||||||||||||||||||||||||||||||||||||
| 31.58Y | F | # 35 | Female 8 & Under 25 Back | 14 | 3 | -0.53 | ||||||||||||||||||||||||||||||||||||||||||||||
| DeFlumeri, Christie M (9) 12/6/1995 F 120695CHRMDEFL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.05Y | F | # 27 | Female 12 & Under 50 Free | 42 | --- | 0.69 | ||||||||||||||||||||||||||||||||||||||||||||||
| 43.18Y | F | # 37 | Female 12 & Under 50 Back | 27 | --- | -0.90 | ||||||||||||||||||||||||||||||||||||||||||||||
