| Licensed To: MAKO Swimming | 10/2/2006 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mason Makos Swim Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAKO-SNOW Fall Dual Meet 01-Oct-06 Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: GMU Fairfax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alba, John P (14) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.85Y | F | # 14 | Male Senior 200 Breast | MAKO-PV | 5 | 3 | -2.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.92Y | F | # 28 | Male 13 & Over 50 Free | MAKO-PV | 23 | --- | -0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.20Y | F | # 40 | Male 13 & Over 100 Free | MAKO-PV | 20 | --- | -0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 48 | Male 13 & Over 100 Breast | MAKO-PV | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Arzadon, Jasmine E (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.08Y | F | # 7 | Female 13 & Over 100 Back | MAKO-PV | 11 | --- | 2.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.05Y | F | # 19 | Female 13 & Over 100 Fly | MAKO-PV | 10 | --- | 2.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.02Y | F | # 27 | Female 13 & Over 50 Free | MAKO-PV | 7 | 1 | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:26.48Y | F | # 31 | Female Senior 200 Back | MAKO-PV | 4 | 4 | 1.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Arzadon, Rachel (16) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.69Y | F | # 7 | Female 13 & Over 100 Back | MAKO-PV | 9 | --- | -0.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:26.83Y | F | # 23 | Female Senior 200 IM | MAKO-PV | 4 | 4 | 2.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.58Y | F | # 27 | Female 13 & Over 50 Free | MAKO-PV | 12 | --- | 0.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.99Y | F | # 47 | Female 13 & Over 100 Breast | MAKO-PV | 2 | 6 | 3.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Baer, Mitchell M (15) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 14 | Male Senior 200 Breast | MAKO-PV | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.60Y | F | # 28 | Male 13 & Over 50 Free | MAKO-PV | 21 | --- | -0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.17Y | F | # 40 | Male 13 & Over 100 Free | MAKO-PV | 31 | --- | 0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.34Y | F | # 48 | Male 13 & Over 100 Breast | MAKO-PV | 8 | --- | 5.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Barboa, Emily R (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.47Y | F | # 25 | Female 12 & Under 50 Free | MAKO-PV | 51 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.61Y | F | # 33 | Female 12 & Under 50 Fly | MAKO-PV | 43 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.35Y | F | # 41 | Female 12 & Under 100 IM | MAKO-PV | 42 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Barone, Jacob M (14) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:11.94Y | F | # 2 | Male Senior 200 Free | MAKO-PV | 17 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25.29Y | F | # 24 | Male Senior 200 IM | MAKO-PV | 14 | --- | -5.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:41.12Y | F | # 35 | Mixed Senior 200 Fly | MAKO-PV | 4 | 4 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Barone, Zack (18) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15.25Y | F | # 2 | Male Senior 200 Free | MAKO-PV | 19 | --- | 17.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:24.78Y | F | # 24 | Male Senior 200 IM | MAKO-PV | 13 | --- | 1.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.00Y | F | # 28 | Male 13 & Over 50 Free | MAKO-PV | 10 | --- | 0.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basinger, David M (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15.81Y | F | # 2 | Male Senior 200 Free | MAKO-PV | 21 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.46Y | F | # 20 | Male 13 & Over 100 Fly | MAKO-PV | 20 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.84Y | F | # 24 | Male Senior 200 IM | MAKO-PV | 17 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.29Y | F | # 32 | Male Senior 200 Back | MAKO-PV | 7 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayne, Jamie S (9) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:38.11Y | F | # 11 | Female 12 & Under 100 Breast | MAKO-PV | 16 | --- | -14.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.76Y | F | # 25 | Female 12 & Under 50 Free | MAKO-PV | 23 | --- | -5.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.79Y | F | # 33 | Female 12 & Under 50 Fly | MAKO-PV | 26 | --- | -3.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.65Y | F | # 45 | Female 12 & Under 50 Breast | MAKO-PV | 13 | --- | -1.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell, Claire M (12) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.20Y | F | # 5 | Female 12 & Under 100 Back | MAKO-PV | 14 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.26Y | F | # 25 | Female 12 & Under 50 Free | MAKO-PV | 12 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.20Y | F | # 37 | Female 12 & Under 100 Free | MAKO-PV | 7 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Berglund, Amy E (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.56Y | F | # 29 | Female 12 & Under 50 Back | MAKO-PV | 14 | --- | -2.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.67Y | F | # 33 | Female 12 & Under 50 Fly | MAKO-PV | 14 | --- | -1.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.74Y | F | # 45 | Female 12 & Under 50 Breast | MAKO-PV | 3 | 5 | -0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:47.28Y | F | # 49 | Female Senior 500 Free | MAKO-PV | 20 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bernarding, Corinn P (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.28Y | F | # 7 | Female 13 & Over 100 Back | MAKO-PV | 29 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.09Y | F | # 19 | Female 13 & Over 100 Fly | MAKO-PV | 23 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.39Y | F | # 27 | Female 13 & Over 50 Free | MAKO-PV | 37 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bhat, Nihar S (8) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.46Y | F | # 4 | Male 8 & Under 25 Free | MAKO-PV | 5 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.03Y | F | # 10 | Male 8 & Under 25 Back | MAKO-PV | 9 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.16Y | F | # 16 | Male 8 & Under 25 Breast | MAKO-PV | 3 | 5 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.98Y | F | # 22 | Male 8 & Under 25 Fly | MAKO-PV | 3 | 5 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bhat, Rucha S (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.23Y | F | # 25 | Female 12 & Under 50 Free | MAKO-PV | 32 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.45Y | F | # 29 | Female 12 & Under 50 Back | MAKO-PV | 30 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.02Y | F | # 33 | Female 12 & Under 50 Fly | MAKO-PV | 35 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.78Y | F | # 45 | Female 12 & Under 50 Breast | MAKO-PV | 25 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bianchi, Kayla R (7) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.50Y | F | # 3 | Female 8 & Under 25 Free | MAKO-PV | 28 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.23Y | F | # 15 | Female 8 & Under 25 Breast | MAKO-PV | 21 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Blakely, Katelyn M (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.34Y | F | # 25 | Female 12 & Under 50 Free | MAKO-PV | 39 | --- | -2.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.03Y | F | # 29 | Female 12 & Under 50 Back | MAKO-PV | 27 | --- | -3.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.31Y | F | # 41 | Female 12 & Under 100 IM | MAKO-PV | 29 | --- | -8.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.51Y | F | # 45 | Female 12 & Under 50 Breast | MAKO-PV | 24 | --- | -3.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Blakely, Steven D (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10.99Y | F | # 2 | Male Senior 200 Free | MAKO-PV | 15 | --- | -16.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:26.08Y | F | # 24 | Male Senior 200 IM | MAKO-PV | 15 | --- | -8.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.37Y | F | # 40 | Male 13 & Over 100 Free | MAKO-PV | 23 | --- | -1.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.78Y | F | # 48 | Male 13 & Over 100 Breast | MAKO-PV | 11 | --- | -0.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobenmoyer, Aundrea M (12) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.43Y | F | # 29 | Female 12 & Under 50 Back | MAKO-PV | 13 | --- | -5.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.54Y | F | # 41 | Female 12 & Under 100 IM | MAKO-PV | 18 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobsin, Geoffrey W (15) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.45Y | F | # 8 | Male 13 & Over 100 Back | MAKO-PV | 1 | 8 | 0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.22Y | F | # 20 | Male 13 & Over 100 Fly | MAKO-PV | 1 | 8 | -1.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.06Y | F | # 28 | Male 13 & Over 50 Free | MAKO-PV | 3 | 5 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 40 | Male 13 & Over 100 Free | MAKO-PV | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolton, Christopher N (10) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.54Y | F | # 12 | Male 12 & Under 100 Breast | MAKO-PV | 7 | 1 | -1.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.92Y | F | # 26 | Male 12 & Under 50 Free | MAKO-PV | 18 | --- | 0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.57Y | F | # 38 | Male 12 & Under 100 Free | MAKO-PV | 13 | --- | 1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.24Y | F | # 42 | Male 12 & Under 100 IM | MAKO-PV | 9 | --- | -0.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolton, Lexi (8) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.68Y | F | # 3 | Female 8 & Under 25 Free | MAKO-PV | 5 | 3 | -2.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.82Y | F | # 25 | Female 12 & Under 50 Free | MAKO-PV | 56 | --- | -3.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.55Y | F | # 29 | Female 12 & Under 50 Back | MAKO-PV | 38 | --- | -1.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.24Y | F | # 41 | Female 12 & Under 100 IM | MAKO-PV | 41 | --- | -5.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolton, Stephanie L (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 7 | Female 13 & Over 100 Back | MAKO-PV | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 23 | Female Senior 200 IM | MAKO-PV | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 39 | Female 13 & Over 100 Free | MAKO-PV | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 47 | Female 13 & Over 100 Breast | MAKO-PV | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bourdelais, Elise M (8) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.80Y | F | # 3 | Female 8 & Under 25 Free | MAKO-PV | 11 | --- | -3.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.74Y | F | # 9 | Female 8 & Under 25 Back | MAKO-PV | 11 | --- | -0.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.25Y | F | # 15 | Female 8 & Under 25 Breast | MAKO-PV | 13 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Boyer, Casey A (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.88Y | F | # 25 | Female 12 & Under 50 Free | MAKO-PV | 37 | --- | 1.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.26Y | F | # 33 | Female 12 & Under 50 Fly | MAKO-PV | 42 | --- | 1.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:37.58Y | F | # 41 | Female 12 & Under 100 IM | MAKO-PV | 36 | --- | 6.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Boyer, Hunter D (8) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.84Y | F | # 4 | Male 8 & Under 25 Free | MAKO-PV | 4 | 4 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.58Y | F | # 10 | Male 8 & Under 25 Back | MAKO-PV | 6 | 2 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.06Y | F | # 16 | Male 8 & Under 25 Breast | MAKO-PV | 5 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brocato, Abby (8) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.92Y | F | # 3 | Female 8 & Under 25 Free | MAKO-PV | 21 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.17Y | F | # 9 | Female 8 & Under 25 Back | MAKO-PV | 24 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.13Y | F | # 21 | Female 8 & Under 25 Fly | MAKO-PV | 12 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargiulo, Alicia M (17) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20.06Y | F | # 1 | Female Senior 200 Free | MAKO-PV | 18 | --- | 3.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.16Y | F | # 31 | Female Senior 200 Back | MAKO-PV | 8 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 35 | Mixed Senior 200 Fly | MAKO-PV | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.19Y | F | # 39 | Female 13 & Over 100 Free | MAKO-PV | 15 | --- | 0.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cassidy, Kyle P (6) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.17Y | F | # 4 | Male 8 & Under 25 Free | MAKO-PV | 11 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.09Y | F | # 10 | Male 8 & Under 25 Back | MAKO-PV | 12 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.02Y | F | # 16 | Male 8 & Under 25 Breast | MAKO-PV | 12 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.01Y | DQ | F | # 22 | Male 8 & Under 25 Fly | MAKO-PV | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chamberlin, Cory W (15) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.35Y | F | # 8 | Male 13 & Over 100 Back | MAKO-PV | 16 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.89Y | F | # 24 | Male Senior 200 IM | MAKO-PV | 16 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:27.92Y | F | # 32 | Male Senior 200 Back | MAKO-PV | 5 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.41Y | F | # 40 | Male 13 & Over 100 Free | MAKO-PV | 17 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapman, Ashley L (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.01Y | F | # 25 | Female 12 & Under 50 Free | MAKO-PV | 43 | --- | -1.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.26Y | F | # 33 | Female 12 & Under 50 Fly | MAKO-PV | 33 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.74Y | F | # 41 | Female 12 & Under 100 IM | MAKO-PV | 40 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapman, Zachary D (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.90Y | F | # 26 | Male 12 & Under 50 Free | MAKO-PV | 9 | --- | -0.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.25Y | F | # 34 | Male 12 & Under 50 Fly | MAKO-PV | 12 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.22Y | F | # 38 | Male 12 & Under 100 Free | MAKO-PV | 12 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chestnut, Michael G (15) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:59.24Y | F | # 2 | Male Senior 200 Free | MAKO-PV | 8 | --- | 3.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.90Y | F | # 14 | Male Senior 200 Breast | MAKO-PV | 3 | 5 | 5.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20.12Y | F | # 24 | Male Senior 200 IM | MAKO-PV | 7 | 1 | -0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.47Y | F | # 48 | Male 13 & Over 100 Breast | MAKO-PV | 7 | 1 | 0.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chung, James W (10) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.98Y | F | # 18 | Male 12 & Under 100 Fly | MAKO-PV | 1 | 8 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.65Y | F | # 30 | Male 12 & Under 50 Back | MAKO-PV | 5 | 3 | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.30Y | F | # 38 | Male 12 & Under 100 Free | MAKO-PV | 9 | --- | -1.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.58Y | F | # 46 | Male 12 & Under 50 Breast | MAKO-PV | 7 | 1 | -2.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chung, Julie H (8) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.39Y | F | # 3 | Female 8 & Under 25 Free | MAKO-PV | 9 | --- | -0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.64Y | F | # 9 | Female 8 & Under 25 Back | MAKO-PV | 5 | 3 | -0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.73Y | F | # 15 | Female 8 & Under 25 Breast | MAKO-PV | 2 | 6 | -0.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.51Y | F | # 21 | Female 8 & Under 25 Fly | MAKO-PV | 1 | 8 | 1.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Clark, Megan S (17) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:14.36Y | F | # 1 | Female Senior 200 Free | MAKO-PV | 11 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.84Y | F | # 7 | Female 13 & Over 100 Back | MAKO-PV | 21 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Colligan, Chloe A (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.22Y | F | # 5 | Female 12 & Under 100 Back | MAKO-PV | 22 | --- | -0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.73Y | F | # 25 | Female 12 & Under 50 Free | MAKO-PV | 50 | --- | 2.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.57Y | F | # 29 | Female 12 & Under 50 Back | MAKO-PV | 28 | --- | -0.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.39Y | F | # 41 | Female 12 & Under 100 IM | MAKO-PV | 30 | --- | -3.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper, Danielle N (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.91Y | F | # 7 | Female 13 & Over 100 Back | MAKO-PV | 15 | --- | 0.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.68Y | F | # 23 | Female Senior 200 IM | MAKO-PV | 10 | --- | 3.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.29Y | F | # 27 | Female 13 & Over 50 Free | MAKO-PV | 27 | --- | 1.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.22Y | F | # 39 | Female 13 & Over 100 Free | MAKO-PV | 22 | --- | 1.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper, Melissa R (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.23Y | F | # 5 | Female 12 & Under 100 Back | MAKO-PV | 15 | --- | -0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.11Y | F | # 25 | Female 12 & Under 50 Free | MAKO-PV | 27 | --- | -0.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.02Y | F | # 37 | Female 12 & Under 100 Free | MAKO-PV | 15 | --- | 0.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Corcoran, Carolan A (6) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.21Y | F | # 3 | Female 8 & Under 25 Free | MAKO-PV | 45 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.82Y | F | # 9 | Female 8 & Under 25 Back | MAKO-PV | 38 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Corcoran, Liam P (8) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.93Y | F | # 4 | Male 8 & Under 25 Free | MAKO-PV | 13 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.54Y | F | # 10 | Male 8 & Under 25 Back | MAKO-PV | 11 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.27Y | F | # 16 | Male 8 & Under 25 Breast | MAKO-PV | 9 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornelius, Katie (8) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.96Y | F | # 3 | Female 8 & Under 25 Free | MAKO-PV | 7 | 1 | -1.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.12Y | F | # 9 | Female 8 & Under 25 Back | MAKO-PV | 8 | --- | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.74Y | F | # 15 | Female 8 & Under 25 Breast | MAKO-PV | 3 | 5 | -0.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.18Y | F | # 21 | Female 8 & Under 25 Fly | MAKO-PV | 13 | --- | 3.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornelius, Lindsey M (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:02.84Y | F | # 1 | Female Senior 200 Free | MAKO-PV | 43 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:42.00Y | F | # 7 | Female 13 & Over 100 Back | MAKO-PV | 42 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.00Y | F | # 27 | Female 13 & Over 50 Free | MAKO-PV | 44 | --- | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.55Y | F | # 39 | Female 13 & Over 100 Free | MAKO-PV | 38 | --- | -6.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Crabb, James T (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.06Y | F | # 20 | Male 13 & Over 100 Fly | MAKO-PV | 5 | 3 | 1.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:21.13Y | F | # 24 | Male Senior 200 IM | MAKO-PV | 9 | --- | -2.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.38Y | F | # 28 | Male 13 & Over 50 Free | MAKO-PV | 16 | --- | 0.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.11Y | F | # 40 | Male 13 & Over 100 Free | MAKO-PV | 9 | --- | 0.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Crews, Gillian B (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.76Y | F | # 5 | Female 12 & Under 100 Back | MAKO-PV | 13 | --- | -4.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
