Licensed To: MAKO Swimming 1/22/2006 Page 1
Mason Makos Swim Team
Individual Meet Results
2006 PV January Open 21-Jan-06 to 22-Jan-06 Yards
Location: MLK and PGS&LC
Mason Makos Swim Team [MAKO-PV]
Time F/P/S Event Place Points Improv
Alba, John P (13) M
NS F # 38 Male 13 & Over 50 Free --- --- ---
NS F # 70 Male 13 & Over 100 Fly --- --- ---
2:41.69Y F # 72 Male 13 & Over 200 Breast 18 --- -3.69
1:00.66Y F # 76 Male 13 & Over 100 Free 53 --- -0.17
Anderson, Rachel S (9) F
41.78Y F # 17 Female 9-10 50 Back 36 --- 1.41
3:06.94Y F # 19 Female 9-10 200 IM 7 --- ---
1:15.08Y F # 25 Female 9-10 100 Free 14 --- -0.65
37.19Y F # 55 Female 9-10 50 Fly 9 --- -4.44
2:40.39Y F # 57 Female 9-10 200 Free 7 --- ---
34.48Y F # 63 Female 9-10 50 Free 15 --- -0.57
Arzadon, Jasmine E (12) F
2:24.68Y F # 5 Female 11-12 200 IM 1 --- -3.02
34.68Y F # 9 Female 11-12 50 Breast 2 --- 1.21
5:42.04Y F # 15 Female 11-12 500 Free 2 --- 1.25
2:06.45Y F # 43 Female 11-12 200 Free 1 --- 0.59
26.77Y F # 49 Female 11-12 50 Free 1 --- 0.66
1:05.99Y F # 51 Female 11-12 100 IM 1 --- 1.39
Arzadon, Rachel (15) F
1:08.88Y F # 29 Female 13 & Over 100 Back 24 --- 0.68
1:11.19Y F # 35 Female 13 & Over 100 Breast 5 --- 0.89
26.80Y F # 37 Female 13 & Over 50 Free 17 --- -0.07
2:06.60Y F # 67 Female 13 & Over 200 Free 14 --- -2.91
2:36.77Y F # 71 Female 13 & Over 200 Breast 4 --- 0.99
59.08Y F # 75 Female 13 & Over 100 Free 25 --- 0.48
Avery, Rachel H (10) F
40.25Y F # 17 Female 9-10 50 Back 24 --- -2.66
7:51.34Y F # 27 Female 9-10 500 Free 7 --- -5.37
Avery, Taylor C (13) F
1:08.47Y F # 29 Female 13 & Over 100 Back 20 --- -1.21
27.00Y F # 37 Female 13 & Over 50 Free 21 --- -0.14
Barone, Jacob M (13) M
1:12.37Y F # 30 Male 13 & Over 100 Back 56 --- -2.93
2:31.53Y F # 32 Male 13 & Over 200 IM 36 --- 0.56
26.60Y F # 38 Male 13 & Over 50 Free 52 --- -0.52
1:05.21Y F # 70 Male 13 & Over 100 Fly 30 --- -1.76
2:44.33Y F # 72 Male 13 & Over 200 Breast 22 --- 2.01
1:01.58Y F # 76 Male 13 & Over 100 Free 56 --- 1.70
Barone, Zack (17) M
1:58.43Y F # 68 Male 13 & Over 200 Free 16 --- -6.22
53.78Y F # 76 Male 13 & Over 100 Free 23 --- -1.37
Berglund, Amy E (9) F
37.28Y F # 55 Female 9-10 50 Fly 10 --- 0.44
1:27.81Y F # 59 Female 9-10 100 Breast 2 --- 1.06
1:20.94Y F # 65 Female 9-10 100 IM 4 --- -2.18
Berlin, Katrina F (13) F
2:26.82Y F # 31 Female 13 & Over 200 IM 19 --- -6.96
1:15.38Y F # 35 Female 13 & Over 100 Breast 15 --- 0.75
26.91Y F # 37 Female 13 & Over 50 Free 20 --- -0.22
59.15Y F # 75 Female 13 & Over 100 Free 26 --- -0.59
Blakely, Katelyn M (10) F
45.04Y F # 17 Female 9-10 50 Back 54 --- -4.12
52.02Y F # 23 Female 9-10 50 Breast 34 --- -5.63
1:25.25Y F # 25 Female 9-10 100 Free 38 --- -10.35
1:54.75Y F # 59 Female 9-10 100 Breast 25 --- -4.45
38.26Y F # 63 Female 9-10 50 Free 38 --- -2.67
Blakely, Steven D (12) M
32.33Y F # 4 Male 11-12 50 Back 1 --- -1.47
1:03.09Y F # 12 Male 11-12 100 Free 7 --- -2.67
2:37.62Y F # 14 Male 11-12 200 Back 3 --- ---
31.98Y F # 42 Male 11-12 50 Fly 5 --- -2.57
1:18.90Y F # 46 Male 11-12 100 Breast 1 --- -8.98
28.47Y F # 50 Male 11-12 50 Free 5 --- -1.30
Bobsin, Geoffrey W (14) M
56.79Y F # 30 Male 13 & Over 100 Back 3 --- -1.22
2:12.03Y F # 32 Male 13 & Over 200 IM 9 --- -6.33
23.48Y F # 38 Male 13 & Over 50 Free 8 --- 0.34
1:53.43Y F # 68 Male 13 & Over 200 Free 9 --- 0.95
57.27Y F # 70 Male 13 & Over 100 Fly 8 --- -0.17
Bolton, Christopher N (10) M
46.04Y F # 18 Male 9-10 50 Back 32 --- 1.10
52.06Y F # 24 Male 9-10 50 Breast 30 --- 2.03
1:17.72Y F # 26 Male 9-10 100 Free 11 --- -7.34
41.30Y F # 56 Male 9-10 50 Fly 16 --- 1.03
35.26Y F # 64 Male 9-10 50 Free 15 --- 0.06
1:34.71Y F # 66 Male 9-10 100 IM 24 --- -1.07
Bolton, Stephanie L (12) F
36.64Y F # 3 Female 11-12 50 Back 33 --- -1.23
41.85Y F # 9 Female 11-12 50 Breast 34 --- 0.02
1:09.48Y F # 11 Female 11-12 100 Free 39 --- -1.62
1:31.91Y F # 45 Female 11-12 100 Breast 30 --- -1.94
31.68Y F # 49 Female 11-12 50 Free 40 --- -0.67
1:20.34Y F # 51 Female 11-12 100 IM 41 --- -2.04
Boone, Brittany A (14) F
1:03.95Y F # 29 Female 13 & Over 100 Back 7 --- 2.00
NS F # 39 Female 13 & Over 500 Free --- --- ---
1:06.41Y F # 69 Female 13 & Over 100 Fly 10 --- 0.01
2:14.12Y F # 73 Female 13 & Over 200 Back 3 --- 1.55
Brooks, Lisa A (16) F
2:11.13Y F # 67 Female 13 & Over 200 Free 31 --- ---
2:41.43Y F # 71 Female 13 & Over 200 Breast 9 --- 3.57
Brown, Garrett F (10) M
1:32.86Y F # 22 Male 9-10 100 Fly 5 --- ---
42.97Y F # 24 Male 9-10 50 Breast 8 --- -9.01
38.05Y F # 56 Male 9-10 50 Fly 8 --- ---
35.24Y F # 64 Male 9-10 50 Free 14 --- -4.38
1:25.95Y F # 66 Male 9-10 100 IM 11 --- -17.44
Chestnut, Eric R (12) M
33.48Y F # 4 Male 11-12 50 Back 5 --- -5.31
1:12.61Y F # 8 Male 11-12 100 Fly 3 --- ---
6:10.00Y F # 16 Male 11-12 500 Free 4 --- -42.77
32.69Y F # 42 Male 11-12 50 Fly 10 --- -0.95
2:18.88Y F # 44 Male 11-12 200 Free 7 --- -7.90
1:13.23Y F # 48 Male 11-12 100 Back 2 --- ---
Chestnut, Michael G (14) M
1:10.85Y F # 36 Male 13 & Over 100 Breast 17 --- -2.89
5:17.05Y F # 40 Male 13 & Over 500 Free 9 --- -2.20
1:07.05Y F # 70 Male 13 & Over 100 Fly 34 --- -9.49
4:53.15Y F # 78 Male 13 & Over 400 IM 15 --- ---
Chung, James W (9) M
40.17Y F # 18 Male 9-10 50 Back 17 --- 1.04
45.92Y F # 24 Male 9-10 50 Breast 16 --- -5.32
1:17.39Y F # 26 Male 9-10 100 Free 10 --- 0.21
Colligan, Chloe A (10) F
44.07Y F # 17 Female 9-10 50 Back 47 --- -1.39
50.92Y F # 23 Female 9-10 50 Breast 30 --- -0.97
8:46.54Y F # 27 Female 9-10 500 Free 10 --- -18.08
1:32.80Y F # 61 Female 9-10 100 Back 14 --- -7.92
36.41Y F # 63 Female 9-10 50 Free 32 --- -2.78
1:37.28Y F # 65 Female 9-10 100 IM 38 --- -3.72
Cooper, Danielle N (14) F
1:09.20Y F # 29 Female 13 & Over 100 Back 28 --- -0.31
28.05Y F # 37 Female 13 & Over 50 Free 38 --- -0.48
Cooper, Melissa R (10) F
36.73Y F # 17 Female 9-10 50 Back 4 --- 0.34
1:16.36Y F # 25 Female 9-10 100 Free 19 --- -2.16
Cosgrove, Michael R (13) M
DQ F # 30 Male 13 & Over 100 Back --- --- ---
2:39.33Y F # 32 Male 13 & Over 200 IM 41 --- -18.15
1:20.14Y F # 36 Male 13 & Over 100 Breast 37 --- -8.05
2:51.40Y F # 72 Male 13 & Over 200 Breast 28 --- ---
1:05.63Y F # 76 Male 13 & Over 100 Free 67 --- ---
Cosgrove, Shannon R (11) F
1:37.31Y F # 45 Female 11-12 100 Breast 40 --- ---
35.99Y F # 49 Female 11-12 50 Free 66 --- ---
Crabb, James T (12) M
DQ F # 6 Male 11-12 200 IM --- --- ---
37.78Y F # 10 Male 11-12 50 Breast 8 --- -1.67
58.37Y F # 12 Male 11-12 100 Free 2 --- 0.21
27.35Y F # 42 Male 11-12 50 Fly 1 --- -0.09
2:07.65Y F # 44 Male 11-12 200 Free 2 --- ---
1:05.71Y F # 52 Male 11-12 100 IM 2 --- 0.49
Crews, Gillian B (10) F
36.67Y F # 17 Female 9-10 50 Back 3 --- -0.57
3:07.51Y F # 19 Female 9-10 200 IM 8 --- -4.41
1:26.48Y F # 21 Female 9-10 100 Fly 4 --- 3.53
34.77Y F # 55 Female 9-10 50 Fly 3 --- -0.98
1:22.80Y F # 61 Female 9-10 100 Back 4 --- -4.01
1:25.06Y F # 65 Female 9-10 100 IM 11 --- -0.22
Criscuolo, Holly M (11) F
34.52Y F # 3 Female 11-12 50 Back 10 --- -1.40
40.35Y F # 9 Female 11-12 50 Breast 24 --- -0.46
1:05.84Y F # 11 Female 11-12 100 Free 22 --- -2.94
2:25.29Y F # 43 Female 11-12 200 Free 13 --- ---
29.02Y F # 49 Female 11-12 50 Free 13 --- 0.06
1:14.75Y F # 51 Female 11-12 100 IM 19 --- -0.64
Cuomo, Kylie G (9) F
38.14Y F # 55 Female 9-10 50 Fly 16 --- -3.09
1:35.94Y F # 61 Female 9-10 100 Back 18 --- 0.76
36.61Y F # 63 Female 9-10 50 Free 35 --- 0.42
DeFlumeri, Christie M (10) F
35.88Y F # 55 Female 9-10 50 Fly 5 --- -0.43
1:39.43Y F # 59 Female 9-10 100 Breast 10 --- -7.12
33.72Y F # 63 Female 9-10 50 Free 11 --- 0.44
DeOrnellas, Jean M (14) F
2:04.15Y F # 67 Female 13 & Over 200 Free 10 --- -2.97
2:18.96Y F # 73 Female 13 & Over 200 Back 8 --- -3.01
DiBenedetto, Kelsey A (12) F
NS F # 3 Female 11-12 50 Back --- --- ---
NS F # 11 Female 11-12 100 Free --- --- ---
NS F # 41 Female 11-12 50 Fly --- --- ---
Duesterhaus, Andrew J (10) M
44.76Y F # 18 Male 9-10 50 Back 28 --- 1.85
44.06Y F # 24 Male 9-10 50 Breast 13 --- -0.71
1:21.69Y F # 26 Male 9-10 100 Free 22 --- -0.84
1:39.14Y F # 60 Male 9-10 100 Breast 9 --- -0.95
36.06Y F # 64 Male 9-10 50 Free 17 --- -0.32
1:35.31Y F # 66 Male 9-10 100 IM 25 --- -7.10
Duesterhaus, Emily R (13) F
1:11.42Y F # 29 Female 13 & Over 100 Back 42 --- 0.89
28.42Y F # 37 Female 13 & Over 50 Free 44 --- 0.01
6:30.98Y F # 39 Female 13 & Over 500 Free 32 --- -6.50
1:14.52Y F # 69 Female 13 & Over 100 Fly 42 --- 0.10
1:02.27Y F # 75 Female 13 & Over 100 Free 45 --- 0.45
5:59.46Y F # 77 Female 13 & Over 400 IM 20 --- ---
Dunn, Laura E (10) F
38.28Y F # 17 Female 9-10 50 Back 12 --- -1.93
41.89Y F # 23 Female 9-10 50 Breast 6 --- ---
1:19.42Y F # 25 Female 9-10 100 Free 24 --- ---
Edwards, Claire M (11) F
33.82Y F # 3 Female 11-12 50 Back 5 --- -0.89
1:19.82Y F # 7 Female 11-12 100 Fly 13 --- 1.14
1:09.85Y F # 11 Female 11-12 100 Free 42 --- -12.50
Feichtl, Blake E (9) M
42.76Y F # 18 Male 9-10 50 Back 25 --- ---
46.84Y F # 24 Male 9-10 50 Breast 19 --- ---
44.82Y F # 56 Male 9-10 50 Fly 28 --- ---
36.68Y F # 64 Male 9-10 50 Free 21 --- ---
1:31.28Y F # 66 Male 9-10 100 IM 20 --- ---
Feichtl, Brooke S (12) F
37.09Y F # 3 Female 11-12 50 Back 37 --- ---
43.74Y F # 9 Female 11-12 50 Breast 42 --- ---
36.70Y F # 41 Female 11-12 50 Fly 35 --- ---
32.86Y F # 49 Female 11-12 50 Free 51 --- ---
1:20.81Y F # 51 Female 11-12 100 IM 44 --- ---
Ferguson, Brianna (10) F
41.95Y F # 17 Female 9-10 50 Back 37 --- -1.39
1:22.39Y F # 25 Female 9-10 100 Free 33 --- -5.33
43.75Y F # 55 Female 9-10 50 Fly 33 --- -4.38
35.42Y F # 63 Female 9-10 50 Free 24 --- -0.84
1:34.41Y F # 65 Female 9-10 100 IM 35 --- -6.12
Ferrone, Melissa C (14) F
1:06.92Y F # 29 Female 13 & Over 100 Back 15 --- -0.19
NS F # 37 Female 13 & Over 50 Free --- --- ---
NS F # 39 Female 13 & Over 500 Free --- --- ---
2:22.19Y F # 73 Female 13 & Over 200 Back 11 --- -0.30
1:01.11Y F # 75 Female 13 & Over 100 Free 36 --- 0.13
Fletcher, Samantha M (11) F
34.08Y F # 3 Female 11-12 50 Back 8 --- ---
35.69Y F # 9 Female 11-12 50 Breast 3 --- ---
1:02.83Y F # 11 Female 11-12 100 Free 7 --- ---
1:19.43Y F # 45 Female 11-12 100 Breast 7 --- ---
28.83Y F # 49 Female 11-12 50 Free 11 --- ---
1:13.38Y F # 51 Female 11-12 100 IM 13 --- ---
Fletcher, Sean D (14) M
56.73Y F # 30 Male 13 & Over 100 Back 2 --- ---
2:02.97Y F # 34 Male 13 & Over 200 Fly 1 --- ---
23.49Y F # 38 Male 13 & Over 50 Free 9 --- ---
54.76Y F # 70 Male 13 & Over 100 Fly 2 --- ---
51.08Y F # 76 Male 13 & Over 100 Free 7 --- ---
4:29.42Y F # 78 Male 13 & Over 400 IM 3 --- ---
Ford, Kyle K (14) M
1:02.71Y F # 30 Male 13 & Over 100 Back 28 --- 0.03
2:20.14Y F # 32 Male 13 & Over 200 IM 23 --- 0.74
5:42.07Y F # 40 Male 13 & Over 500 Free 16 --- ---
2:00.61Y F # 68 Male 13 & Over 200 Free 22 --- -2.33
2:41.82Y F # 72 Male 13 & Over 200 Breast 19 --- -1.12
55.72Y F # 76 Male 13 & Over 100 Free 32 --- -0.15
Franklin, Vaughn H (14) M
1:11.35Y F # 30 Male 13 & Over 100 Back 53 --- -4.58
27.43Y F # 38 Male 13 & Over 50 Free 57 --- -0.14
Freeman, Julia R (12) F
38.00Y F # 9 Female 11-12 50 Breast 9 --- 0.16
1:12.64Y F # 11 Female 11-12 100 Free 53 --- -9.16
Froberg, Esther J (13) F
2:44.53Y F # 31 Female 13 & Over 200 IM 59 --- -6.19
1:25.33Y F # 35 Female 13 & Over 100 Breast 49 --- -1.11
NS F # 37 Female 13 & Over 50 Free --- --- ---
Froberg, Ruthann H (11) F
42.14Y F # 3 Female 11-12 50 Back 59 --- -2.13
38.54Y F # 9 Female 11-12 50 Breast 12 --- 0.44
1:19.67Y F # 11 Female 11-12 100 Free 63 --- -1.71
Froberg, Timothy D (9) M
46.03Y F # 18 Male 9-10 50 Back 31 --- -3.07
47.68Y F # 24 Male 9-10 50 Breast 21 --- -6.43
Givens, Caitlin R (15) F
1:11.22Y F # 29 Female 13 & Over 100 Back 41 --- -1.09
6:18.61Y F # 39 Female 13 & Over 500 Free 31 --- -11.58
Gonzalez, Christina N (10) F
40.94Y F # 17 Female 9-10 50 Back 31 --- 1.01
3:04.77Y F # 19 Female 9-10 200 IM 5 --- -3.62
7:09.70Y F # 27 Female 9-10 500 Free 4 --- ---
37.91Y F # 55 Female 9-10 50 Fly 14 --- -11.53
32.55Y F # 63 Female 9-10 50 Free 6 --- -0.82
1:26.40Y F # 65 Female 9-10 100 IM 15 --- -0.74
Greaver, Brittany M (12) F
DQ F # 3 Female 11-12 50 Back --- --- ---
45.70Y F # 9 Female 11-12 50 Breast 48 --- ---
DQ F # 13 Female 11-12 200 Back --- --- ---
Hall, Elizabeth M (14) F
1:06.22Y F # 29 Female 13 & Over 100 Back 14 --- -1.54
2:24.48Y F # 31 Female 13 & Over 200 IM 14 --- -6.78
25.67Y F # 37 Female 13 & Over 50 Free 6 --- 0.16
2:06.73Y F # 67 Female 13 & Over 200 Free 15 --- -9.44
1:02.74Y F # 69 Female 13 & Over 100 Fly 4 --- -3.16
Harvey, Theresa A (15) F
2:15.70Y F # 31 Female 13 & Over 200 IM 3 --- -1.97
1:12.13Y F # 35 Female 13 & Over 100 Breast 6 --- -1.31
25.93Y F # 37 Female 13 & Over 50 Free 9 --- 0.80
2:00.80Y F # 67 Female 13 & Over 200 Free 4 --- 2.60
1:05.16Y F # 69 Female 13 & Over 100 Fly 8 --- 2.33
55.58Y F # 75 Female 13 & Over 100 Free 5 --- 1.01
Haupt, Connor H (12) M
36.42Y F # 4 Male 11-12 50 Back 23 --- -0.90
43.78Y F # 10 Male 11-12 50 Breast 25 --- ---
1:12.64Y F # 12 Male 11-12 100 Free 30 --- ---
Hemmer, Zoe K (9) F
1:24.09Y F # 21 Female 9-10 100 Fly 1 --- ---
6:24.71Y F # 27 Female 9-10 500 Free 2 --- ---
33.43Y F # 55 Female 9-10 50 Fly 1 --- -0.14
1:13.22Y F # 61 Female 9-10 100 Back 1 --- -4.11
Henderson, Kelly B (17) F
1:28.81Y F # 29 Female 13 & Over 100 Back 78 --- 15.99
2:25.87Y F # 31 Female 13 & Over 200 IM 16 --- -1.90
5:28.92Y F # 39 Female 13 & Over 500 Free 7 --- -2.76
1:07.24Y F # 69 Female 13 & Over 100 Fly 12 --- 2.23
NS F # 75 Female 13 & Over 100 Free --- --- ---
Hoisington, Lorin E (14) F
2:26.13Y F # 67 Female 13 & Over 200 Free 65 --- -2.45
3:05.83Y F # 71 Female 13 & Over 200 Breast 33 --- -3.06
1:08.34Y F # 75 Female 13 & Over 100 Free 89 --- -0.75
Hoisington, Steven A (16) M
2:08.28Y F # 74 Male 13 & Over 200 Back 8 --- -0.66
57.67Y F # 76 Male 13 & Over 100 Free 43 --- 1.61
4:43.72Y F # 78 Male 13 & Over 400 IM 11 --- ---
Hong, Andrew J (15) M
2:12.25Y F # 32 Male 13 & Over 200 IM 11 --- ---
1:09.24Y F # 36 Male 13 & Over 100 Breast 14 --- -0.05
24.23Y F # 38 Male 13 & Over 50 Free 19 --- -0.22
Honnold, Jimmy (13) M
NS F # 32 Male 13 & Over 200 IM --- --- ---
NS F # 36 Male 13 & Over 100 Breast --- --- ---
Hunsicker, Cristina J (11) F
46.24Y F # 3 Female 11-12 50 Back 61 --- 1.17
46.00Y F # 9 Female 11-12 50 Breast 50 --- 0.59
1:28.70Y F # 11 Female 11-12 100 Free 74 --- -3.40
1:39.06Y F # 45 Female 11-12 100 Breast 45 --- -0.18
39.31Y F # 49 Female 11-12 50 Free 75 --- 1.43
1:38.87Y F # 51 Female 11-12 100 IM 73 --- -4.85
Hunter, Alexandra K (10) F
42.03Y F # 17 Female 9-10 50 Back 39 --- -4.27
46.37Y F # 23 Female 9-10 50 Breast 21 --- -1.01
1:16.01Y F # 25 Female 9-10 100 Free 18 --- -1.18
Jefferson, Sally A (14) F
2:25.43Y F # 67 Female 13 & Over 200 Free 63 --- ---
1:06.15Y F # 75 Female 13 & Over 100 Free 74 --- 1.08
Kapaldo, James E (16) M
1:22.30Y F # 36 Male 13 & Over 100 Breast 42 --- 1.60
28.91Y F # 38 Male 13 & Over 50 Free 69 --- 0.35
1:02.53Y F # 76 Male 13 & Over 100 Free 59 --- 0.33
Kapaldo, Nathaniel O (14) M
5:38.37Y F # 40 Male 13 & Over 500 Free 15 --- -15.20
56.33Y F # 76 Male 13 & Over 100 Free 37 --- -1.77
Kassem, Nawal M (12) F
46.07Y F # 41 Female 11-12 50 Fly 54 --- 2.11
1:42.73Y F # 45 Female 11-12 100 Breast 53 --- 2.95
36.84Y F # 49 Female 11-12 50 Free 71 --- 0.60
Kassem, Omar M (10) M
DQ F # 56 Male 9-10 50 Fly --- --- ---
42.46Y F # 64 Male 9-10 50 Free 32 --- -6.86
DQ F # 66 Male 9-10 100 IM --- --- ---
Kavanaugh, Kelly F (14) F
2:22.73Y F # 31 Female 13 & Over 200 IM 8 --- -6.20
26.48Y F # 37 Female 13 & Over 50 Free 13 --- 0.61
2:05.13Y F # 67 Female 13 & Over 200 Free 13 --- -4.14
57.46Y F # 75 Female 13 & Over 100 Free 12 --- -0.51
Kendall, Amanda E (15) F
1:02.25Y F # 29 Female 13 & Over 100 Back 4 --- -0.62
2:13.98Y F # 33 Female 13 & Over 200 Fly 2 --- -6.48
24.85Y F # 37 Female 13 & Over 50 Free 2 --- 0.90
59.72Y F # 69 Female 13 & Over 100 Fly 1 --- -0.32
2:13.49Y F # 73 Female 13 & Over 200 Back 1 --- ---
53.84Y F # 75 Female 13 & Over 100 Free 1 --- 1.82
Kim, John J (11) M
1:15.44Y F # 48 Male 11-12 100 Back 7 --- -0.73
29.19Y F # 50 Male 11-12 50 Free 11 --- 0.27
1:16.10Y F # 52 Male 11-12 100 IM 12 --- -5.17
Kintzing, James R (13) M
1:10.52Y F # 30 Male 13 & Over 100 Back 52 --- 0.53
1:16.08Y F # 36 Male 13 & Over 100 Breast 29 --- -0.95
26.82Y F # 38 Male 13 & Over 50 Free 54 --- -0.26
NS F # 72 Male 13 & Over 200 Breast --- --- ---
Kirk, Ryan J (9) M
NS F # 56 Male 9-10 50 Fly --- --- ---
NS F # 64 Male 9-10 50 Free --- --- ---
Kozlowski, Will (18) M
24.19Y F # 38 Male 13 & Over 50 Free 18 --- 1.16
Langer, Sydney S (11) F
3:02.55Y F # 43 Female 11-12 200 Free 25 --- 4.68
1:39.20Y F # 47 Female 11-12 100 Back 32 --- ---
1:37.34Y F # 51 Female 11-12 100 IM 72 --- -5.54
Leake, Natalie L (13) F
2:23.64Y F # 31 Female 13 & Over 200 IM 13 --- -4.50
5:46.42Y F # 39 Female 13 & Over 500 Free 16 --- -35.47
2:41.39Y F # 71 Female 13 & Over 200 Breast 8 --- 6.05
2:22.10Y F # 73 Female 13 & Over 200 Back 10 --- -1.06
Lee, Kevin H (13) M
2:23.97Y F # 32 Male 13 & Over 200 IM 29 --- -2.80
1:11.69Y F # 36 Male 13 & Over 100 Breast 19 --- -0.33
26.14Y F # 38 Male 13 & Over 50 Free 48 --- ---
2:38.08Y F # 72 Male 13 & Over 200 Breast 17 --- 4.17
5:13.44Y F # 78 Male 13 & Over 400 IM 22 --- -0.11
Lewan, Elizabeth D (13) F
2:37.34Y F # 31 Female 13 & Over 200 IM 46 --- 1.17
1:22.33Y F # 35 Female 13 & Over 100 Breast 43 --- 1.29
28.98Y F # 37 Female 13 & Over 50 Free 60 --- 0.99
2:15.98Y F # 67 Female 13 & Over 200 Free 40 --- 0.63
1:15.04Y F # 69 Female 13 & Over 100 Fly 43 --- 2.92
1:02.50Y F # 75 Female 13 & Over 100 Free 51 --- 1.08
Li, Ziwei (11) F
2:58.70Y F # 5 Female 11-12 200 IM 19 --- -2.81
47.95Y F # 9 Female 11-12 50 Breast 54 --- 1.95
1:12.77Y F # 11 Female 11-12 100 Free 54 --- 1.76
39.88Y F # 41 Female 11-12 50 Fly 45 --- -0.46
1:24.09Y F # 47 Female 11-12 100 Back 25 --- 2.73
32.58Y F # 49 Female 11-12 50 Free 48 --- 0.82
MacConnell, Ashley E (11) F
1:34.21Y F # 45 Female 11-12 100 Breast 35 --- -4.24
36.80Y F # 49 Female 11-12 50 Free 70 --- ---
1:30.58Y F # 51 Female 11-12 100 IM 67 --- -3.59
Mahoney, Mitch D (11) M
33.39Y F # 42 Male 11-12 50 Fly 12 --- -2.14
1:21.61Y F # 46 Male 11-12 100 Breast 5 --- 1.47
1:17.21Y F # 52 Male 11-12 100 IM 15 --- -6.40
Mallette, Jenny (11) F
49.89Y F # 3 Female 11-12 50 Back 64 --- ---
46.71Y F # 9 Female 11-12 50 Breast 51 --- 0.36
1:25.69Y F # 11 Female 11-12 100 Free 71 --- -6.27
1:41.88Y F # 45 Female 11-12 100 Breast 51 --- 1.09
38.53Y F # 49 Female 11-12 50 Free 74 --- -1.04
1:40.55Y F # 51 Female 11-12 100 IM 75 --- ---
Maranto, Sam (10) M
41.70Y F # 18 Male 9-10 50 Back 20 --- -2.45
43.47Y F # 24 Male 9-10 50 Breast 12 --- -1.50
8:31.96Y F # 28 Male 9-10 500 Free 5 --- 9.95
1:41.16Y F # 60 Male 9-10 100 Breast 12 --- 0.25
1:29.19Y F # 66 Male 9-10 100 IM 15 --- 0.29
Martinez, Marcus L (13) M
2:28.23Y F # 32 Male 13 & Over 200 IM 32 --- 4.20
25.66Y F # 38 Male 13 & Over 50 Free 40 --- -0.06
2:05.77Y F # 68 Male 13 & Over 200 Free 30 --- -13.93
55.19Y F # 76 Male 13 & Over 100 Free 30 --- -2.98
Martinez, Matthew J (9) M
45.50Y F # 18 Male 9-10 50 Back 29 --- -1.65
54.13Y F # 24 Male 9-10 50 Breast 31 --- 1.64
1:29.74Y F # 26 Male 9-10 100 Free 27 --- -6.85
1:55.16Y F # 60 Male 9-10 100 Breast 15 --- 1.70
39.64Y F # 64 Male 9-10 50 Free 28 --- -0.68
1:48.87Y F # 66 Male 9-10 100 IM 30 --- 4.74
McCranie, Abby K (10) F
37.66Y F # 17 Female 9-10 50 Back 10 --- -0.05
44.18Y F # 23 Female 9-10 50 Breast 14 --- -5.53
7:17.09Y F # 27 Female 9-10 500 Free 6 --- ---
2:34.99Y F # 57 Female 9-10 200 Free 3 --- -32.03
31.06Y F # 63 Female 9-10 50 Free 2 --- -1.99
1:22.24Y F # 65 Female 9-10 100 IM 5 --- -1.13
McGrath, Ashley E (13) F
1:18.15Y F # 29 Female 13 & Over 100 Back 65 --- -0.49
2:43.92Y F # 31 Female 13 & Over 200 IM 56 --- 4.06
29.60Y F # 37 Female 13 & Over 50 Free 73 --- 0.69
McShea, Sean J (11) M
35.10Y F # 42 Male 11-12 50 Fly 23 --- -0.18
30.43Y F # 50 Male 11-12 50 Free 21 --- -0.35
1:19.61Y F # 52 Male 11-12 100 IM 21 --- -9.60
Merker, Brett K (15) M
NS F # 36 Male 13 & Over 100 Breast --- --- ---
29.11Y F # 38 Male 13 & Over 50 Free 72 --- 2.18
Merrill, Ryan C (10) M
46.06Y F # 24 Male 9-10 50 Breast 17 --- -0.74
1:14.50Y F # 26 Male 9-10 100 Free 7 --- -1.69
1:40.58Y F # 60 Male 9-10 100 Breast 10 --- -4.30
34.09Y F # 64 Male 9-10 50 Free 8 --- 0.01
1:30.21Y F # 66 Male 9-10 100 IM 19 --- -2.15
Methfessel, Dorin M (14) F
1:14.70Y F # 35 Female 13 & Over 100 Breast 12 --- -3.46
NS F # 37 Female 13 & Over 50 Free --- --- ---
Nguyen, Charlie (16) M
1:00.75Y F # 30 Male 13 & Over 100 Back 16 --- -0.45
1:08.95Y F # 36 Male 13 & Over 100 Breast 13 --- 0.47
24.80Y F # 38 Male 13 & Over 50 Free 27 --- 0.24
Nguyen, Kevin (12) M
2:18.23Y F # 44 Male 11-12 200 Free 6 --- ---
1:23.38Y F # 46 Male 11-12 100 Breast 9 --- -5.64
1:11.59Y F # 52 Male 11-12 100 IM 5 --- -4.85
Nguyen, Stephanie (15) F
1:08.21Y F # 29 Female 13 & Over 100 Back 17 --- -0.51
2:36.64Y F # 31 Female 13 & Over 200 IM 41 --- -1.90
28.55Y F # 37 Female 13 & Over 50 Free 50 --- -0.58
Ober, Samuel J (10) M
3:18.31Y F # 58 Male 9-10 200 Free 9 --- ---
2:03.18Y F # 60 Male 9-10 100 Breast 16 --- ---
1:40.16Y F # 62 Male 9-10 100 Back 10 --- -2.33
Osiecki, Matthew T (13) M
1:05.68Y F # 30 Male 13 & Over 100 Back 41 --- -0.34
2:38.54Y F # 32 Male 13 & Over 200 IM 40 --- -13.70
