Licensed To: MAKO Swimming 7/17/2006 Page 1
Mason Makos Swim Team
Individual Meet Results
PVS Senior LC Champs 2006 13-Jul-06 to 16-Jul-06 LC Meters
Location: U of Maryland, College Park, MD
Time F/P/S Event Place Points Improv
Harvey, Theresa A (15) F
2:17.10L P # 3 Female Senior 200 Free MAKO-PV 69 --- -2.03
1:22.35L P # 5 Female Senior 100 Breast MAKO-PV 44 --- -1.90
1:02.14L P # 27 Female Senior 100 Free MAKO-PV 39 --- -1.84
2:35.60L P # 31 Female Senior 200 IM MAKO-PV 42 --- -1.44
Kendall, Amanda E (15) F
2:11.99L P # 3 Female Senior 200 Free MAKO-PV 30 --- 0.17
1:04.94L F # 7 Female Senior 100 Fly MAKO-PV 9 9 -2.18
1:05.82L P # 7 Female Senior 100 Fly MAKO-PV 9 --- -1.30
26.96L F # 15 Female Senior 50 Free MAKO-PV 2 17 -0.95
27.84L P # 15 Female Senior 50 Free MAKO-PV 7 --- -0.07
59.62L F # 27 Female Senior 100 Free MAKO-PV 10 7 0.05
1:00.88L P # 27 Female Senior 100 Free MAKO-PV 18 --- 1.31
2:30.43L P # 31 Female Senior 200 IM MAKO-PV 18 --- -3.11
Thompson, Meghan L (15) F
2:17.73L P # 3 Female Senior 200 Free MAKO-PV 77 --- -4.05
1:22.11L P # 5 Female Senior 100 Breast MAKO-PV 42 --- 0.16
1:10.19L P # 7 Female Senior 100 Fly MAKO-PV 58 --- -0.13
1:02.10L P # 27 Female Senior 100 Free MAKO-PV 38 --- -0.47
2:33.94L P # 31 Female Senior 200 IM MAKO-PV 33 --- -2.22
Wingert, Tim (15) M
2:01.48L F # 4 Male Senior 200 Free MAKO-PV 19 --- -1.94
2:01.50L P # 4 Male Senior 200 Free MAKO-PV 24 --- -1.92
1:03.18L P # 8 Male Senior 100 Fly MAKO-PV 43 --- 0.05