Licensed To: MAKO Swimming Page 1
Mason Makos Swim Team
Individual Meet Results
MINI CHAMPIONSHIP 2006 11-Mar-06 to 12-Mar-06 Yards
Location: OLNEY SWIM CENTER
Mason Makos Swim Team [MAKO-PV]
Time F/P/S Event Place Points Improv
Bailey, Jimmy M (8) M
NS F # 6 Male 8-8 25 Free --- --- ---
NS F # 12 Male 8-8 50 Back --- --- ---
NS F # 18 Male 8-8 25 Fly --- --- ---
NS F # 22 Male 8-8 50 Breast --- --- ---
NS F # 32 Male 8-8 25 Breast --- --- ---
NS F # 38 Male 8-8 50 Free --- --- ---
NS F # 42 Male 8-8 25 Back --- --- ---
NS F # 52 Male 8 & Under 100 Free --- --- ---
Bedell, Ally M (8) F
22.46Y F # 5 Female 8-8 25 Free 48 --- -2.18
58.58Y F # 21 Female 8-8 50 Breast 19 --- ---
Bolton, Lexi (8) F
22.83Y F # 5 Female 8-8 25 Free 52 --- 2.91
54.83Y F # 11 Female 8-8 50 Back 36 --- 4.50
58.53Y F # 21 Female 8-8 50 Breast 18 --- 0.21
2:10.97Y F # 25 Female 8 & Under 100 IM 29 --- 6.60
28.09Y F # 31 Female 8-8 25 Breast 29 --- 1.73
47.91Y F # 37 Female 8-8 50 Free 43 --- 2.42
25.26Y F # 41 Female 8-8 25 Back 40 --- 0.11
1:52.02Y F # 51 Female 8 & Under 100 Free 37 --- 8.87
Chung, Julie H (8) F
25.72Y F # 31 Female 8-8 25 Breast 20 --- 0.27
41.57Y F # 37 Female 8-8 50 Free 24 --- ---
47.18Y F # 45 Female 8-8 50 Fly 9 9 ---
Cornelius, Katie (8) F
NS F # 5 Female 8-8 25 Free --- --- ---
NS F # 17 Female 8-8 25 Fly --- --- ---
NS F # 21 Female 8-8 50 Breast --- --- ---
NS F # 31 Female 8-8 25 Breast --- --- ---
NS F # 37 Female 8-8 50 Free --- --- ---
NS F # 41 Female 8-8 25 Back --- --- ---
Culleiton, Sean D (8) M
42.23Y F # 12 Male 8-8 50 Back 5 14 ---
17.89Y F # 18 Male 8-8 25 Fly 4 15 0.08
51.49Y F # 22 Male 8-8 50 Breast 9 9 2.91
1:33.43Y F # 26 Male 8 & Under 100 IM 10 7 ---
23.60Y F # 32 Male 8-8 25 Breast 11 6 1.19
35.11Y F # 38 Male 8-8 50 Free 7 12 0.17
19.40Y F # 42 Male 8-8 25 Back 4 15 0.82
D'Amato, Robbie (8) M
21.85Y F # 18 Male 8-8 25 Fly 24 --- -4.24
2:03.23Y F # 26 Male 8 & Under 100 IM 39 --- -15.83
31.76Y F # 32 Male 8-8 25 Breast 46 --- -4.07
45.73Y F # 38 Male 8-8 50 Free 40 --- -8.96
26.64Y F # 42 Male 8-8 25 Back 50 --- 1.25
DeFlumeri, Catie (6) F
22.59Y F # 9 Female 6 & Under 25 Free 6 13 2.05
25.86Y F # 15 Female 6 & Under 25 Back 5 14 1.19
1:01.13Y F # 23 Female 7 & Under 50 Breast 8 11 3.87
30.03Y F # 35 Female 6 & Under 25 Breast 2 17 3.31
55.93Y F # 39 Female 7 & Under 50 Free 34 --- 9.59
27.89Y F # 49 Female 6 & Under 25 Fly 4 15 1.60
Dryer, Robyn E (8) F
18.06Y F # 5 Female 8-8 25 Free 17 --- 0.19
48.23Y F # 11 Female 8-8 50 Back 13 4 1.17
21.33Y F # 17 Female 8-8 25 Fly 11 6 0.13
27.49Y F # 31 Female 8-8 25 Breast 26 --- 0.52
43.35Y F # 37 Female 8-8 50 Free 29 --- 2.74
20.72Y F # 41 Female 8-8 25 Back 4 15 -0.69
Duesterhaus, Maureen E (7) F
27.13Y F # 7 Female 7-7 25 Free 35 --- 2.54
34.57Y F # 19 Female 7-7 25 Fly 20 --- 2.29
1:14.81Y F # 23 Female 7 & Under 50 Breast 16 1 6.16
2:29.82Y F # 25 Female 8 & Under 100 IM 32 --- ---
35.15Y F # 33 Female 7-7 25 Breast 27 --- 7.90
55.22Y F # 39 Female 7 & Under 50 Free 32 --- -3.65
30.83Y F # 43 Female 7-7 25 Back 28 --- 3.57
Finley, Merilynn E (7) F
27.93Y F # 33 Female 7-7 25 Breast 10 7 1.27
37.31Y F # 39 Female 7 & Under 50 Free 3 16 0.26
22.21Y F # 43 Female 7-7 25 Back 3 16 1.36
1:31.93Y F # 51 Female 8 & Under 100 Free 14 3 7.61
Hally, Tara Rose (7) F
NS F # 7 Female 7-7 25 Free --- --- ---
NS F # 13 Female 7 & Under 50 Back --- --- ---
NS F # 19 Female 7-7 25 Fly --- --- ---
NS F # 23 Female 7 & Under 50 Breast --- --- ---
29.43Y F # 33 Female 7-7 25 Breast 15 2 2.12
45.69Y F # 39 Female 7 & Under 50 Free 14 3 1.12
26.19Y F # 43 Female 7-7 25 Back 19 --- 2.92
1:02.96Y F # 47 Female 7 & Under 50 Fly 7 12 -1.48
Hathaway, Charlotte M (8) F
18.62Y F # 5 Female 8-8 25 Free 23 --- 1.38
24.63Y F # 17 Female 8-8 25 Fly 28 --- 1.20
1:46.69Y F # 25 Female 8 & Under 100 IM 14 3 0.76
Jones, Luke T (8) M
15.96Y F # 6 Male 8-8 25 Free 8 11 0.64
18.87Y F # 18 Male 8-8 25 Fly 9 9 2.02
45.10Y F # 22 Male 8-8 50 Breast 2 17 2.84
1:28.40Y F # 26 Male 8 & Under 100 IM 4 15 0.75
21.58Y F # 32 Male 8-8 25 Breast 5 14 1.23
34.33Y F # 38 Male 8-8 50 Free 6 13 0.53
41.26Y F # 46 Male 8-8 50 Fly 3 16 2.14
1:18.46Y F # 52 Male 8 & Under 100 Free 5 14 -0.88
Lewan, Victoria R (8) F
18.94Y F # 5 Female 8-8 25 Free 25 --- 1.01
21.99Y F # 17 Female 8-8 25 Fly 13 4 1.73
54.40Y F # 21 Female 8-8 50 Breast 13 4 0.21
1:44.32Y F # 25 Female 8 & Under 100 IM 11 6 3.53
26.71Y F # 31 Female 8-8 25 Breast 22 --- 1.67
39.99Y F # 37 Female 8-8 50 Free 17 --- 0.97
26.55Y F # 41 Female 8-8 25 Back 45 --- 2.99
1:33.59Y F # 51 Female 8 & Under 100 Free 16 1 5.68
Lowery, Morgan F (5) F
24.85Y F # 9 Female 6 & Under 25 Free 13 4 -1.50
36.83Y F # 15 Female 6 & Under 25 Back 22 --- 5.58
Lowery, Roman (7) M
18.70Y F # 8 Male 7-7 25 Free 8 11 1.76
45.49Y F # 14 Male 7 & Under 50 Back 3 16 ---
52.97Y F # 24 Male 7 & Under 50 Breast 1 20 -2.34
25.03Y F # 34 Male 7-7 25 Breast 4 15 0.39
37.93Y F # 40 Male 7 & Under 50 Free 2 17 0.60
20.86Y F # 44 Male 7-7 25 Back 2 17 -0.49
McCranie, Cole B (8) M
17.09Y F # 6 Male 8-8 25 Free 20 --- 1.02
24.33Y F # 18 Male 8-8 25 Fly 33 --- 2.29
56.03Y F # 22 Male 8-8 50 Breast 21 --- 2.59
1:48.51Y F # 26 Male 8 & Under 100 IM 26 --- 7.72
26.44Y F # 32 Male 8-8 25 Breast 26 --- 1.54
39.63Y F # 38 Male 8-8 50 Free 25 --- 1.90
22.09Y F # 42 Male 8-8 25 Back 24 --- -1.78
1:36.69Y F # 52 Male 8 & Under 100 Free 25 --- 13.56
Moore, Ryan C (7) M
19.94Y F # 8 Male 7-7 25 Free 16 1 -0.84
49.77Y F # 14 Male 7 & Under 50 Back 6 13 -0.20
DQ F # 34 Male 7-7 25 Breast --- --- ---
43.59Y F # 40 Male 7 & Under 50 Free 12 5 -5.93
23.18Y F # 44 Male 7-7 25 Back 6 13 0.67
Murphy, James F (8) M
14.85Y F # 6 Male 8-8 25 Free 3 16 -0.14
16.78Y F # 18 Male 8-8 25 Fly 1 20 -1.12
1:21.78Y F # 26 Male 8 & Under 100 IM 2 17 -9.89
33.03Y F # 38 Male 8-8 50 Free 2 17 -2.26
19.52Y F # 42 Male 8-8 25 Back 7 12 -0.24
1:12.81Y F # 52 Male 8 & Under 100 Free 2 17 -2.23
Ober, Anna (7) F
23.83Y F # 7 Female 7-7 25 Free 26 --- -0.80
39.49Y F # 19 Female 7-7 25 Fly 24 --- ---
44.62Y F # 33 Female 7-7 25 Breast 32 --- ---
25.65Y F # 43 Female 7-7 25 Back 15 2 -18.75
Revell, Madeline A (7) F
NS F # 7 Female 7-7 25 Free --- --- ---
NS F # 23 Female 7 & Under 50 Breast --- --- ---
NS F # 33 Female 7-7 25 Breast --- --- ---
NS F # 39 Female 7 & Under 50 Free --- --- ---
NS F # 43 Female 7-7 25 Back --- --- ---
Rogers, Leah M (8) F
17.17Y F # 5 Female 8-8 25 Free 9 9 1.30
17.87Y F # 17 Female 8-8 25 Fly 2 17 1.41
49.94Y F # 21 Female 8-8 50 Breast 4 15 1.98
1:41.90Y F # 25 Female 8 & Under 100 IM 10 7 9.99
22.97Y F # 31 Female 8-8 25 Breast 3 16 1.42
37.00Y F # 37 Female 8-8 50 Free 6 13 0.67
20.92Y F # 41 Female 8-8 25 Back 5 14 1.73
41.20Y F # 45 Female 8-8 50 Fly 4 15 -1.84
Schmid, Madeline R (7) F
17.98Y F # 7 Female 7-7 25 Free 3 16 0.67
45.73Y F # 13 Female 7 & Under 50 Back 3 16 2.19
21.51Y F # 19 Female 7-7 25 Fly 3 16 0.17
56.53Y F # 23 Female 7 & Under 50 Breast 4 15 -3.50
25.65Y F # 33 Female 7-7 25 Breast 6 13 -0.10
41.65Y F # 39 Female 7 & Under 50 Free 6 13 -6.84
21.79Y F # 43 Female 7-7 25 Back 2 17 1.57
54.13Y F # 47 Female 7 & Under 50 Fly 4 15 3.49
Schmid, Olivia F (5) F
28.49Y F # 9 Female 6 & Under 25 Free 21 --- -0.45
37.06Y F # 15 Female 6 & Under 25 Back 23 --- 8.93
43.15Y F # 35 Female 6 & Under 25 Breast 10 7 6.90
1:02.27Y F # 39 Female 7 & Under 50 Free 40 --- -2.14
Smith, Nicolette J (7) F
41.95Y F # 33 Female 7-7 25 Breast 31 --- ---
1:00.78Y F # 39 Female 7 & Under 50 Free 39 --- ---
35.47Y F # 43 Female 7-7 25 Back 35 --- 5.58
Tammaro, David C (8) M
17.07Y F # 6 Male 8-8 25 Free 19 --- -2.42
DQ F # 12 Male 8-8 50 Back --- --- ---
53.51Y F # 22 Male 8-8 50 Breast 16 1 ---
1:49.23Y F # 26 Male 8 & Under 100 IM 28 --- ---
26.19Y F # 32 Male 8-8 25 Breast 24 --- ---
39.11Y F # 38 Male 8-8 50 Free 22 --- -8.72
21.98Y F # 42 Male 8-8 25 Back 22 --- -1.42
1:36.03Y F # 52 Male 8 & Under 100 Free 24 --- -9.16
Ward, Rachel A (8) F
15.63Y F # 5 Female 8-8 25 Free 2 17 -1.87
41.53Y F # 11 Female 8-8 50 Back 1 20 1.75
17.73Y F # 17 Female 8-8 25 Fly 1 20 0.55
1:25.85Y F # 25 Female 8 & Under 100 IM 1 20 0.69
34.04Y F # 37 Female 8-8 50 Free 1 20 -1.48
19.31Y F # 41 Female 8-8 25 Back 1 20 1.01
39.27Y F # 45 Female 8-8 50 Fly 1 20 -1.35
1:17.48Y F # 51 Female 8 & Under 100 Free 2 17 -0.57
Zanellato, Natale T (7) F
31.28Y F # 7 Female 7-7 25 Free 39 --- 0.21
39.23Y DQ F # 33 Female 7-7 25 Breast --- --- ---
32.18Y F # 43 Female 7-7 25 Back 31 --- 2.11